PRICES | FLOORPLANS
All prices expressed in

Parkside At Atria

Suite Type Priced From* Square Footage
(Approximate*)
Maintenance
(monthly estimated*)
property tax
(monthly estimated*)
1M+D $288,000 575 $265 $190
1P+D $335,000 668 $307 $222
2M+D $492,000 945 $435 $326
2N $370,000 718 $330 $245
2Q SOLD OUT - - -
2R+D $425,000 824 $379 $281
2R1+D $377,000 720 $331 $250
2S+M $392,000 768 $353 $260
2U+D $433,000 762 $351 $286
2W+D $474,000 841 $387 $313
2X+D $441,000 852 $392 $292
2Y+D $442,000 844 $388 $293
2Z+D $447,000 867 $399 $296
3A $461,000 823 $379 $305
3C $600,000 1207 $555 $397

Alto At Atria

Suite Type Priced From* Square Footage
(Approximate*)
Maintenance
(monthly estimated*)
property tax
(monthly estimated*)
1A $306,500 499 $230 $203
1B SOLD OUT - - -
1C+D $288,250 545 $251 $190
1F+D $320,250 630 $290 $212
1F+DR $317,250 630 $290 $210
2A $395,000 736 $339 $261
2B1 $385,750 740 $340 $255
2C $377,000 754 $347 $249
2D+D $399,000 754 $347 $264
2D+DR $379,250 749 $345 $251

* Prices and specifications subject to change without notice. All rights reserved. E. & O.E. November 8, 2011
** Maintenance and taxes are estimations only and are finalized on condominium registration. Contact sales centre for details.
Currency calculations are for illustration purposes and may not be accurate and exclude exchange commissions. All Tridel condominiums are sold and denominated in Canadian currency.
Tridel®, Tridel Built for Life®, and Tridel Built Green. Built For Life®. are registered trademarks of Tridel and used under license.