PRICES | FLOORPLANS
All prices expressed in
Aristo - 2 Bedroom Collection 
| Suite Type | Priced From* | Starting Floor |
Square Footage (Approximate*) |
Maintenance (monthly estimated**) |
property tax (monthly estimated**) |
|---|---|---|---|---|---|
| 2D | $469,500 | 4 | 816 | $449 | $302 |
| 2E | $530,500 | 4 | 943 | $519 | $341 |
| 2L | SOLD OUT | - | - | - | - |
| Tentative Occupancy Spring 2014 | |||||
Aristo - 1 Bedroom Collection 
| Suite Type | Priced From* | Starting Floor |
Square Footage (Approximate*) |
Maintenance (monthly estimated**) |
property tax (monthly estimated**) |
|---|---|---|---|---|---|
| 1D+D | $360,500 | 3 | 626 | $345 | $232 |
| 1J+D | $350,500 | 3 | 626 | $345 | $226 |
| 1K+D | $375,500 | 3 | 678 | $373 | $242 |
| 1F+D | $385,500 | 3 | 678 | $373 | $248 |
| 1L+D | $382,500 | 3 | 687 | $378 | $246 |
| 1G+D | $391,500 | 4 | 687 | $378 | $252 |
| 1G+DR | $393,500 | 4 | 687 | $378 | $253 |
| 1N | SOLD OUT | - | - | - | - |
| 1J1+D | SOLD OUT | - | - | - | - |
| Tentative Occupancy Spring 2014 | |||||
Aristo Club Collection 
| Suite Type | Priced From* | Starting Floor |
Square Footage (Approximate*) |
Maintenance (monthly estimated**) |
property tax (monthly estimated**) |
|---|---|---|---|---|---|
| 1R+D | $345,500 | 2 | 605 | $333 | $223 |
| 1V+DP | $400,500 | 1 | 690 | $380 | $258 |
| 2P | $465,500 | 2 | 815 | $449 | $300 |
| 1Q+D | SOLD OUT | - | - | - | - |
| 2ACP | $538,500 | 1 | 899 | $494 | $347 |
| 2AD+DP | $489,500 | 1 | 828 | $455 | $315 |
| 2AE+DP | $523,500 | 1 | 879 | $483 | $337 |
| 2AF+DP | SOLD OUT | - | - | - | - |
| 2AG+DP | SOLD OUT | - | - | - | - |
| Tentative Occupancy Spring 2014 | |||||
* Prices and specifications subject to change without notice. All rights reserved. E. & O.E. February, 2013
** Maintenance and taxes are estimations only and are finalized on condominium registration. Contact sales centre for details.
Currency calculations are for illustration purposes and may not be accurate and excludes exchange commissions. All Tridel condominiums are sold and denominated in Canadian currency.
Tridel®, Tridel Built for Life®, and Tridel Built Green. Built For Life®. are registered trademarks of Tridel and used under license.
TRIDELTROPOLIS








