PRICES | FLOORPLANS
All prices expressed in

West Village Tower 1

One Parking Included
Suite Type Priced From* Starting
Floor
Square Footage
(Approximate*)
Maintenance
(monthly estimated**)
property tax
(monthly estimated**)
1M $287,000 24th 565 $294 $185
1N+D $329,000 23rd 642 $334 $212
2S $350,000 24th 701 $365 $225
2K $369,000 23rd 740 $385 $238
2C $373,000 13th 815 $424 $240
2D $392,000 14th 837 $436 $252
2T $388,000 24th 806 $420 $250
2E+D $402,000 14th 862 $449 $259
1G+D SOLD OUT - - - -

West Village Tower 2

One Parking Included
Suite Type Priced From* Starting
Floor
Square Footage
(Approximate*)
Maintenance
(monthly estimated**)
property tax
(monthly estimated**)
1B $281,500 3rd 620 $298 $181
1M $291,000 28th 565 $266 $188
1E+D $296,000 2nd Only 658 $316 $191
1F+D $301,000 2nd Only 688 $331 $194
1N+D $333,000 27th 642 $309 $215
2S $354,000 28th 701 $337 $228
2B $338,000 4th 754 $362 $218
2M $360,000 15th 783 $376 $232
2C $378,000 17th 815 $392 $243
2D $393,000 14th 837 $402 $253
2K $372,000 26th 740 $348 $240
2T $389,000 27th 806 $387 $250
1C+D SOLD OUT - - - -
1G+D SOLD OUT - - - -
2A SOLD OUT - - - -
2B3 SOLD OUT - - - -

* Prices and specifications subject to change without notice. All rights reserved. E. & O.E. February, 2013
** Maintenance and taxes are estimations only and are finalized on condominium registration. Contact sales centre for details.
Currency calculations are for illustration purposes and may not be accurate and excludes exchange commissions. All Tridel condominiums are sold and denominated in Canadian currency.
Tridel®, Tridel Built for Life®, and Tridel Built Green. Built For Life®. are registered trademarks of Tridel and used under license.