 |
| Renaissance Of Richmond Hill |
$550,000
to over $1 Million |
Yonge & Major Mackenzie |
|
|
| Renaissance Collection |
| 2J+Den | 2 Bedroom + Den | $550,000 |
| 2K+Den | 2 Bedroom + Den | $565,000 |
| 2R+Den | 2 Bedroom + Den | $690,000 |
| 2K2+D | 2 Bedroom + Den | $585,000 |
| 2K3+D | 2 Bedroom + Den | $637,000 |
| 2K4+Den | 2 Bedroom + Den | $680,000 |
| Signature Collection |
| 2S+Den | 2 Bedroom + Den | $945,000 |
| 2Z+Family | 2 Bedroom + Family | $1,400,000 |
|
|
|
|
 |
| 300 Front Street West |
$302,000 - $2,960,000 |
Front & John |
|
|
| LOFT Collection |
| L1G | 1 Bedroom | $315,000 |
| L1D | 1 Bedroom Loft | $334,750 |
| L2A | 2 Bedroom Loft | $461,750 |
| 1 Bedroom Tower Collection |
| 1A | 1 Bedroom | $351,000 |
| 1B | 1 Bedroom | $367,500 |
| 1C | 1 Bedroom | $362,500 |
| 1D | 1 Bedroom | $345,750 |
| 1E | 1 Bedroom | $367,000 |
| 1F+D | 1 Bedroom + Den | $352,750 |
| 1G | 1 Bedroom | $407,500 |
| 1H+D | 1 Bedroom + Den | $405,250 |
| 1J+D | 1 Bedroom + Den | $384,750 |
| 1K+D | 1 Bedroom + Den | $389,750 |
| 1L+D | 1 Bedroom + Den | $425,250 |
| 2 Bedroom Tower Collection |
| 2B | 2 Bedroom | $465,750 |
| 2C+D | 2 Bedroom + Den | $615,000 |
| 2D+D | 2 Bedroom + Den | $650,000 |
| 2H | 2 Bedroom | $553,000 |
| 2J | 2 Bedroom | $593,500 |
|
|
 |
| The Republic |
$307,000 - $2,750,000 |
Yonge & Eglinton |
|
|
| Signature Collection |
| S11 | 2 Bedroom + Den | $990,000 |
| S18 | 2 Bedroom + Den | $1,095,000 |
| S21 | 2 Bedroom + Den | $1,150,000 |
| S15 | 2 Bedroom | $1,160,000 |
| S20 | 2 Bedroom + Den | $1,230,000 |
| S3 | 2 Bedroom + Den | $1,285,000 |
| S2 | 2 Bedroom + Den | $1,350,000 |
| S1 | 2 Bedroom + Family | $1,495,000 |
| S4 | 2 Bedroom + Family | $1,615,000 |
| PH2 | 3 Bedroom + Family | $2,900,000 |
| The Republic Collection |
| 1B+D | 1 Bedroom + Den | $341,000 |
| 1D+D | 1 Bedroom + Den | $350,000 |
| 2A | 2 Bedroom | $421,000 |
| 2K | 2 Bedroom | $443,000 |
| 2L | 2 Bedroom | $466,000 |
| 2M1 | 2 Bedroom | $500,000 |
| 2B+D | 2 Bedroom + Den | $540,000 |
| 2C | 2 Bedroom | $540,000 |
| 2D+D | 2 Bedroom + Den | $588,000 |
| 2R | 2 Bedroom | $590,000 |
| 2E+D | 2 Bedroom + Den | $667,000 |
|
|
 |
| James Cooper Mansion |
$251,500 - $1,125,000 |
Bloor & Sherbourne |
|
|
| James Cooper Mansion Suites |
| 1B1 | 1 Bedroom | $251,500 |
| 1D+D | 1 Bedroom + Den | $330,000 |
| 2B | 2 Bedroom | $445,000 |
| 2C | 2 Bedroom | $426,500 |
| 2E | 2 Bedroom | $487,500 |
| 2S+T | 2 Bedroom | $753,000 |
|
|
 |
|
 |
| Huntington 1900 Bayview |
Grand Opening! |
Bayview & South Of Lawrence |
|
|
| Huntington 2 Bedroom Collection |
| 2A | 2 Bedroom | $1,000,000 |
| 2A3 | 2 Bedroom | $1,100,000 |
| 2T | 2 Bedroom | $1,250,000 |
| 2B1 | 2 Bedroom | $1,325,000 |
| 2U | 2 Bedroom | $1,475,000 |
| 2C | 2 Bedroom | $1,575,000 |
| 2D | 2 Bedroom | $1,550,000 |
| 2E+L | 2 Bedroom | $1,600,000 |
| 2H+F | 2 Bedroom + Family | $1,700,000 |
| 2F+F | 2 Bedroom + Family | $1,600,000 |
| 2J+F | 2 Bedroom + Family | $1,860,000 |
| 2L+LF | 2 Bedroom + Family | $2,140,000 |
| 2N+LF | 2 Bedroom + Family | $2,250,000 |
| 2R+LF | 2 Bedroom + Family | $2,500,000 |
| 2S+LF | 2 Bedroom + Family | $2,140,000 |
| Huntington 3 Bedroom Collection |
| 3J+F | 3 Bedroom + Family | $2,025,000 |
| 3A+LF | 3 Bedroom + Family | $2,825,000 |
| 3C+LF | 3 Bedroom + Family | $3,500,000 |
|
|
|
|
 |
| Nuvo at Essex |
$388,000 - $562,000 |
|
Dundas & Kipling |
|
|
| Nuvo At Essex |
| 2C | 2 Bedroom | $393,800 |
| Nuvo At Essex Residence Suites |
| 2G+D | 2 Bedroom + Den | $507,000 |
| 2G+DR | 2 Bedroom + Den | $506,000 |
|
|
 |
| Nuvo at Essex Phase 2 |
$399,500 - $672,000 |
Dundas & Kipling |
|
|
| Nuvo 2 At Essex |
| 2E+D | 2 Bedroom + Den | $382,000 |
| 2FT | 2 Bedroom | $399,500 |
| Signature Collection |
| S1 | 2 Bedroom + Den | $457,000 |
| S2 | 2 Bedroom + Den | $527,000 |
| S3 | 2 Bedroom + Den + Family | $625,000 |
| S4 | 2 Bedroom + Den | $630,000 |
|
|
 |
| Parc Nuvo |
$259,750 - $1,550,000 |
Dundas & Kipling |
|
|
| Parc Nuvo Collection |
| 1A+D | 1 Bedroom + Den | $256,250 |
| 1B+D | 1 Bedroom + Den | $266,000 |
| 2A | 2 Bedroom | $307,000 |
| 2B | 2 Bedroom | $350,000 |
| 2C | 2 Bedroom | $389,250 |
| 2D | 2 Bedroom | $393,000 |
| 2E+D | 2 Bedroom + Den | $440,500 |
| Parc Nuvo Signature Collection |
| Penthouse 2 | 3 Bedroom | $1,550,000 |
|
|
|
|
 |
| Ultra Ovation |
From $199,000 |
|
Burnhamthorpe & Duke of York |
|
|
| Ultra Ovation |
| 1A | 1 Bedroom | $199,000 |
| 1C+D | 1 Bedroom + Den | $252,000 |
| 2A1+T | 2 Bedroom | $285,000 |
| G3-1DT | 1 Bedroom + Den | $335,000 |
| G1-2 | 2 Bedroom | $350,000 |
| 2C+D | 2 Bedroom + Den | $360,000 |
| 2C1+D | 2 Bedroom + Den | $368,000 |
|
|
|
|
 |
| Solaris At Metrogate |
$199,000 - $544,500 |
Kennedy & 401 |
|
|
| Solaris at Metrogate |
| 1A | 1 Bedroom | $199,000 |
| 2C+D | 2 Bedroom + Den | $326,500 |
| 3A | 3 Bedroom | $347,500 |
| 2G+D | 2 Bedroom + Den | $497,500 |
| 2H+D | 2 Bedroom + Den | $527,500 |
| Solaris at Metrogate 2 |
| 1A | 1 Bedroom | $199,000 |
| 1B+D | 1 Bedroom + Den | $248,000 |
| 2A | 2 Bedroom | $284,000 |
| 2B | 2 Bedroom | $295,500 |
| 2C+D | 2 Bedroom + Den | $326,500 |
| 3A | 3 Bedroom | $347,500 |
| 2G+D | 2 Bedroom + Den | $497,500 |
| 2H+D | 2 Bedroom + Den | $527,500 |
|
|
|
|
 |
| Circa Markham Town Centre |
$336,500 - $1,275,000 |
|
Warden & Highway 7 |
|
|
| Circa Phase 2 Diamond Collection |
| 1GP | 1 Bedroom | $264,000 |
| 2A+DR | 2 Bedroom + Den | $321,500 |
| 2A3+DP | 2 Bedroom + Den | $350,000 |
| 2A4+D | 2 Bedroom + Den | $347,500 |
| 2A4B+D | 2 Bedroom + Den | $360,000 |
| 2Ea+DT | 2 Bedroom + Den | $517,000 |
| 2F+D | 2 Bedroom + Den | $392,000 |
| 2G+D | 2 Bedroom + Den | $444,000 |
| 2S2+D | 2 Bedroom + Den | $361,000 |
| 2S3+D | 2 Bedroom + Den | $387,500 |
| 2S4+D | 2 Bedroom + Den | $387,000 |
| 2S | 2 Bedroom + Family | $397,000 |
| 2S5+D | 2 Bedroom + Den | $424,000 |
| 2H+D | 2 Bedroom + Den | $465,500 |
| 3Aa+D | 3 Bedroom + Den | $487,000 |
| Phase 2 Signature Collection |
| R3 | 3 Bedroom | $670,000 |
| R4B | 2 Bedroom + Family | $765,000 |
| R4T | 2 Bedroom + Family | $755,000 |
| R5 | 2 Bedroom + Family | $507,000 |
| R6A | 2 Bedroom + Den | $665,000 |
| R6B | 2 Bedroom + Den | $650,000 |
| R7 | 2 Bedroom + Den | $507,000 |
| R8 | 2 Bedroom | $405,000 |
|
|
* Tridel®, Tridel Built for Life®, and Tridel Built Green. Built For Life®. are registered trademarks of Tridel and used under license agreement. Prices and specifications subject to change without notice. E. & O.E.
July 3, 2009
** Move-in dates, or tentative occupancies, are approximate and subject to change without notice. Please contact a Tridel sales office or call (416) 661-9394 for full details. If you are a Tridel purchaser, please contact your Customer Care Representative.