
|
| Renaissance Of Richmond Hill |
$420,000 to $1,600,000
|
Yonge & Major Mackenzie |
|
|
| Renaissance Collection |
| 2P | 2 Bedroom | $420,000 |
| 2E | 2 Bedroom | $479,000 |
| 2J+Den | 2 Bedroom + Den | $550,000 |
| 2K+Den | 2 Bedroom + Den | $585,000 |
| 2R+Den | 2 Bedroom + Den | $690,000 |
| 2K2+D | 2 Bedroom + Den | $585,000 |
| 2K3+D | 2 Bedroom + Den | $600,000 |
| 2K4+Den | 2 Bedroom + Den | $680,000 |
| 2WR+T | 2 Bedroom | $710,000 |
| Signature Collection |
| 2S+Den | 2 Bedroom + Den | $945,000 |
| 2Z+Family | 2 Bedroom + Family | $1,600,000 |
|
|
|
|
 |
| Reve |
Grand Opening! |
|
Front & Portland |
|
|
| 1 Bedroom & 1 Bedoom + Den |
| 1E | 1 Bedroom | $261,000 |
| 1F | 1 Bedroom | $245,000 |
| 1J+D | 1 Bedroom + Den | $324,000 |
| 2 & 3 Bedrooms |
| 3A | 3 Bedroom | $460,000 |
| 3B | 3 Bedroom | $494,000 |
| Dream Collection |
| 2A1+DT | 2 Bedroom + Den | $398,000 |
| 3A1 | 3 Bedroom | $464,000 |
| 3D+T | 3 Bedroom | $620,000 |
| 3E+T | 3 Bedroom | $595,000 |
| 3F | 3 Bedroom | $550,000 |
| 3G | 3 Bedroom | $616,000 |
| 3H+D | 3 Bedroom + Den | $590,000 |
| 3H1+D | 3 Bedroom + Den | $606,000 |
| 3J+T | 3 Bedroom | $850,000 |
| L1 | 1 Bedroom + Den | $580,000 |
| L2 | 1 Bedroom + Den | $595,000 |
|
|

|
| 300 Front Street West |
$317,500 - $2,680,000 |
Front & John |
|
|
| LOFT Collection |
| L1G | 1 Bedroom | $318,750 |
| L1D | 1 Bedroom Loft | $337,750 |
| L2A | 2 Bedroom Loft | $466,750 |
| 1 Bedroom Tower Collection |
| 1D | 1 Bedroom | $356,750 |
| 1E | 1 Bedroom | $373,000 |
| 1H+D | 1 Bedroom + Den | $378,750 |
| 1J+D | 1 Bedroom + Den | $390,750 |
| 1K+D | 1 Bedroom + Den | $395,750 |
| 2 Bedroom Tower Collection |
| 2B | 2 Bedroom | $495,750 |
| 2C+D | 2 Bedroom + Den | $646,500 |
| 2D+D | 2 Bedroom + Den | $683,000 |
| 2H | 2 Bedroom | $584,250 |
| 2J | 2 Bedroom | $605,500 |
| Signature Collection |
| 3D | 3 Bedroom | $1,055,000 |
| 3C | 3 Bedroom | $1,065,000 |
| 3E | 3 Bedroom | $1,270,000 |
| 3F | 3 Bedroom | $1,405,000 |
| 3H | 3 Bedroom | $1,530,000 |
| 3G | 3 Bedroom | $1,590,000 |
|
|
 |
| The Republic |
$443,000 - $2,900,000 |
Yonge & Eglinton |
|
|
| Signature Collection |
| S11 | 2 Bedroom + Den | $990,000 |
| S18 | 2 Bedroom + Den | $1,095,000 |
| S21 | 2 Bedroom + Den | $1,150,000 |
| S15 | 2 Bedroom | $1,160,000 |
| S20 | 2 Bedroom + Den | $1,230,000 |
| S3 | 2 Bedroom + Den | $1,285,000 |
| S2 | 2 Bedroom + Den | $1,350,000 |
| S1 | 2 Bedroom + Family | $1,495,000 |
| S4 | 2 Bedroom + Family | $1,615,000 |
| PH2 | 3 Bedroom + Family | $2,900,000 |
| The Republic Collection |
| 2K | 2 Bedroom | $443,000 |
| 2L | 2 Bedroom | $466,000 |
| 2M1 | 2 Bedroom | $500,000 |
| 2B+D | 2 Bedroom + Den | $540,000 |
| 2C | 2 Bedroom | $540,000 |
| 2D+D | 2 Bedroom + Den | $588,000 |
| 2E+D | 2 Bedroom + Den | $667,000 |
|
|
 |
| James Cooper Mansion |
$335,000 - $1,695,000 |
Bloor & Sherbourne |
|
|
| James Cooper Mansion Suites |
| 1D+D | 1 Bedroom + Den | $335,000 |
| 1B-G1 | 1 Bedroom | $375,000 |
| 1G+D | 1 Bedroom + Den | $390,000 |
| 1H+D | 1 Bedroom + Den | $390,000 |
| 1B-G2 | 1 Bedroom | $400,000 |
| 1B+D | 1 Bedroom + Den | $410,000 |
| 1B-G3 | 1 Bedroom | $430,000 |
| 2B | 2 Bedroom | $445,000 |
| 2B-G | 2 Bedroom + Den | $480,000 |
| 2C | 2 Bedroom | $436,500 |
| 2E | 2 Bedroom | $502,500 |
| 2R+D | 2 Bedroom + Den | $725,000 |
| 2S+T | 2 Bedroom | $753,000 |
|
|
 |
| Huntington 1900 Bayview |
From Over $1 Million |
Bayview & South Of Lawrence |
|
|
| Huntington 2 Bedroom Collection |
| 2A | 2 Bedroom | $1,000,000 |
| 2A3 | 2 Bedroom | $1,100,000 |
| 2T | 2 Bedroom | $1,250,000 |
| 2B1 | 2 Bedroom | $1,325,000 |
| 2U | 2 Bedroom | $1,475,000 |
| 2C | 2 Bedroom | $1,575,000 |
| 2D | 2 Bedroom | $1,550,000 |
| 2E+L | 2 Bedroom | $1,600,000 |
| 2H+F | 2 Bedroom + Family | $1,700,000 |
| 2F+F | 2 Bedroom + Family | $1,600,000 |
| 2J+F | 2 Bedroom + Family | $1,860,000 |
| 2L+LF | 2 Bedroom + Family | $2,140,000 |
| 2N+LF | 2 Bedroom + Family | $2,250,000 |
| 2R+LF | 2 Bedroom + Family | $2,500,000 |
| 2S+LF | 2 Bedroom + Family | $2,140,000 |
| Huntington 3 Bedroom Collection |
| 3J+F | 3 Bedroom + Family | $2,025,000 |
| 3A+LF | 3 Bedroom + Family | $2,825,000 |
| 3C+LF | 3 Bedroom + Family | $3,500,000 |
|
|
|
|
 |
| Ultra Ovation |
$250,000 - $368,000 |
|
Burnhamthorpe & Duke of York |
|
|
| Ultra Ovation |
| 1C+D | 1 Bedroom + Den | $250,000 |
| 2B1+T | 2 Bedroom + Den | $321,500 |
| G1-2 | 2 Bedroom | $350,000 |
| 2C+D | 2 Bedroom + Den | $360,000 |
| 2C1+D | 2 Bedroom + Den | $368,000 |
|
|
|
|
 |
| Nuvo at Essex |
$506,000 - $517,000 |
|
Dundas & Kipling |
|
|
| Nuvo At Essex Residence Suites |
| 2G+D | 2 Bedroom + Den | $507,000 |
| 2G+DR | 2 Bedroom + Den | $506,000 |
|
|
 |
| Nuvo at Essex Phase 2 |
$527,000 - $627,000 |
Dundas & Kipling |
|
|
| Signature Collection |
| S1 | 2 Bedroom + Den | $457,000 |
| S2 | 2 Bedroom + Den | $527,000 |
| S3 | 2 Bedroom + Den + Family | $625,000 |
| S4 | 2 Bedroom + Den | $630,000 |
|
|
 |
| Parc Nuvo |
$238,000 - $1,550,000 |
Dundas & Kipling |
|
|
| Parc Nuvo Collection |
| 1A | 1 Bedroom | $238,000 |
| 1A+D | 1 Bedroom + Den | $269,750 |
| 1B+D | 1 Bedroom + Den | $261,250 |
| 2A | 2 Bedroom | $312,000 |
| 2E | 2 Bedroom | $300,250 |
| 2H | 2 Bedroom | $316,750 |
| 2J | 2 Bedroom | $313,250 |
| 2K | 2 Bedroom | $313,250 |
| Parc Nuvo Signature Collection |
| Penthouse 1 | 3 Bedroom | $1,600,000 |
| Penthouse 2 | 3 Bedroom | $1,650,000 |
|
|
|
|
 |
| Solaris At Metrogate |
$215,000 - $544,500 |
Kennedy & 401 |
|
|
| Solaris at Metrogate |
| 1A | 1 Bedroom | $210,500 |
| 2C+D | 2 Bedroom + Den | $326,500 |
| 3A | 3 Bedroom | $347,500 |
| Solaris 2 at Metrogate |
| 1A | 1 Bedroom | $215,000 |
| 1B+D | 1 Bedroom + Den | $242,000 |
| 2A | 2 Bedroom | $284,000 |
| 2B | 2 Bedroom | $302,000 |
| 2C+D | 2 Bedroom + Den | $326,500 |
| 2Q2 | 2 Bedroom | $301,000 |
| 3A | 3 Bedroom | $347,500 |
|
|
 |
|
 |
| Ventus At Metrogate |
Grand Opening! |
Kennedy & 401 |
|
|
| Ventus At Metrogate |
| 1A | 1 Bedroom | $209,900 |
| 1B+D | 1 Bedroom + Den | $246,000 |
| 1C+D | 1 Bedroom + Den | $260,500 |
| 2A | 2 Bedroom | $297,500 |
| 2B | 2 Bedroom | $299,000 |
| 2C | 2 Bedroom | $312,000 |
| 2D+D | 2 Bedroom + Den | $325,000 |
| 2E+D | 2 Bedroom + Den | $329,000 |
| 2F+D | 2 Bedroom + Den | $319,000 |
| 3A | 3 Bedroom | $319,000 |
|
|
|
|

|
| Circa Markham Town Centre |
$336,500 - $698,000 |
|
Warden & Highway 7 |
|
|
| Circa Phase 2 Diamond Collection |
| 2A3+DP | 2 Bedroom + Den | $350,000 |
| 2A4B+DT | 2 Bedroom + Den | $370,000 |
| 2Ea+DT | 2 Bedroom + Den | $517,000 |
| 2G+D | 2 Bedroom + Den | $444,000 |
| 2S3+D | 2 Bedroom + Den | $387,500 |
| 2S4+D | 2 Bedroom + Den | $396,500 |
| 2S | 2 Bedroom + Family | $397,500 |
| 2F+DP | 2 Bedroom + Den | $421,000 |
| 2S5+D | 2 Bedroom + Den | $424,000 |
| 2H+D | 2 Bedroom + Den | $465,500 |
| 3Aa+D | 3 Bedroom + Den | $487,000 |
| Phase 2 Signature Collection |
| R3 | 3 Bedroom | $698,000 |
| R6A | 2 Bedroom + Den | $690,000 |
| R6B | 2 Bedroom + Den | $678,000 |
| R7T | 2 Bedroom + Den | $527,000 |
|
|
* Tridel®, Tridel Built for Life®, and Tridel Built Green. Built For Life®. are registered trademarks of Tridel and used under license agreement. Prices and specifications subject to change without notice. All rights reserved. E. & O.E.
December 24, 2009
** Move-in dates, or tentative occupancies, are approximate and subject to change without notice. Please contact a Tridel sales office or call (416) 661-9394 for full details. If you are a Tridel purchaser, please contact your Customer Care Representative.