INTERACTIVE MAP

North York

Argento

1 Bedroom & 1 Bedroom + Den

Name Price Sqft Bdrm City Maintenance Property tax
1B $279,000 550 1 North York $286 $185
1B1 $288,000 551 1 North York $287 $190
1D+D $332,000 637 1 North York $331 $219

2 Bedroom & 2 Bedroom + Den

Name Price Sqft Bdrm City Maintenance Property tax
2A $361,000 722 2 North York $375 $239
2DR $409,000 780 2 North York $406 $270
2C $393,000 792 2 North York $412 $260
2D1 $399,000 795 2 North York $413 $264

Atria

Alto At Atria

Name Price Sqft Bdrm City Maintenance Property tax
1A SOLD OUT - 1 North York $- $-
1B SOLD OUT - 1 North York $- $-
1C+D SOLD OUT - 1 North York $- $-
1F+DR $318,500 630 1 North York $290 $210
1F+D $322,250 630 1 North York $290 $213
2A $398,000 736 2 North York $339 $263
2B $373,000 740 2 North York $340 $246
2D+DR $382,250 749 2 North York $345 $253
2C $380,000 754 2 North York $347 $251

Parkside At Atria

Name Price Sqft Bdrm City Maintenance Property tax
1M+D $291,000 575 1 North York $265 $192
1P+D $337,000 668 1 North York $307 $223
2N $373,000 716 2 North York $329 $246
2R1+D SOLD OUT - 2 North York $- $-
2Q SOLD OUT - 2 North York $- $-
2U+D $436,000 762 2 North York $351 $288
2S+M $396,000 768 2 North York $353 $262
3A $464,000 823 3 North York $379 $307
2R+D $428,000 824 2 North York $379 $283
2W+D SOLD OUT - 2 North York $- $-
2Y+D $445,000 844 2 North York $388 $294
2X+D $444,000 852 2 North York $392 $293
2Z+D $450,000 867 2 North York $399 $297
2M+D $495,000 945 2 North York $435 $326

Aristo At Avonshire

Aristo - 1 Bedroom Collection

Name Price Sqft Bdrm City Maintenance Property tax
1N $290,000 483 1 North York $266 $192
1D+D $357,000 626 1 North York $344 $236
1J+D $347,000 626 1 North York $344 $229
1J1+D $369,000 635 1 North York $349 $244
1F+D $382,000 678 1 North York $373 $252
1K+D $372,000 678 1 North York $373 $246
1G+D $388,000 687 1 North York $378 $256
1G+DR $390,000 687 1 North York $378 $258
1L+D $379,000 687 1 North York $378 $250

Aristo - 2 Bedroom Collection

Name Price Sqft Bdrm City Maintenance Property tax
2D $464,000 816 2 North York $449 $307
2E $525,000 943 2 North York $519 $347
2L $517,000 964 2 North York $530 $342

Aristo Club Collection

Name Price Sqft Bdrm City Maintenance Property tax
1Q+D $338,000 596 1 North York $328 $223
1R+D $342,000 605 1 North York $333 $226
1V+DP $397,000 690 1 North York $380 $262
2P $460,000 815 2 North York $448 $304

Avonshire

Avonshire Collection

Name Price Sqft Bdrm City Maintenance Property tax
2B (3rd Fl) SOLD OUT - 2 North York $- $-
2B-RT SOLD OUT - 2 North York $- $-
2B-T (Suite 207) $505,500 1052 2 North York $484 $335

Richmond Hill

Renaissance Of Richmond Hill

Signature Collection

Name Price Sqft Bdrm City Maintenance Property tax
Suite 420 $719,000 1794 2 Richmond Hill $790 $599
Suite 710 SOLD OUT - 2 Richmond Hill $- $-
PH10 SOLD OUT - 2 Richmond Hill $- $-

Toronto

Blythwood at Huntington

TYPICAL (9' CEILINGS)

Name Price Sqft Bdrm City Maintenance Property tax
2C $755,000 1121 2 Toronto $628 $499
2F $1,060,000 1372 2 Toronto $768 $700
2G $1,025,000 1417 2 Toronto $794 $677
2H $1,005,000 1422 2 Toronto $796 $664
2J $985,000 1443 2 Toronto $808 $651
2L $1,095,000 1506 2 Toronto $843 $724
2LR $1,085,000 1506 2 Toronto $843 $717
2K SOLD OUT - 2 Toronto $- $-
2U $1,735,000 2305 2 Toronto $1291 $1146

8TH FLOOR AND PENTHOUSE (10' CEILINGS)

Name Price Sqft Bdrm City Maintenance Property tax
2P SOLD OUT - 2 Toronto $- $-
2Q $1,460,000 1884 2 Toronto $1055 $965
2R $1,565,000 1907 2 Toronto $1068 $1034

TERRACES (One of a Kind Suite Designs)

Name Price Sqft Bdrm City Maintenance Property tax
2G-T $1,055,000 1417 2 Toronto $794 $697
2J-T $1,005,000 1443 2 Toronto $808 $664
2L-T SOLD OUT - 2 Toronto $- $-
2K-T $1,055,000 1513 2 Toronto $847 $697
2S-T $1,835,000 2146 2 Toronto $1202 $1213
2V1-T $1,925,000 2312 2 Toronto $1295 $1272
2X-T $1,905,000 2467 2 Toronto $1382 $1259
2Z-T SOLD OUT - 2 Toronto $- $-

One Old Mill

One Old Mill 2 Bedroom Collection

Name Price Sqft Bdrm City Maintenance Property tax
2F $593,000 988 2 Toronto $425 $392
2H $570,000 1019 2 Toronto $438 $377
2K $585,000 1057 2 Toronto $455 $387
2L $721,000 1196 2 Toronto $514 $476
2M $723,000 1206 2 Toronto $519 $478

One Old Mill 2 Bedroom + Den Collection

Name Price Sqft Bdrm City Maintenance Property tax
2Q+D $660,000 1100 2 Toronto $473 $436
2S+D $800,000 1277 2 Toronto $549 $529
2T+F $755,000 1288 2 Toronto $554 $499
2U+D $824,000 1384 2 Toronto $595 $544

One Old Mill Signature Collection

Name Price Sqft Bdrm City Maintenance Property tax
2V+F $1,009,900 1448 2 Toronto $623 $667
2W+D $1,039,000 1577 2 Toronto $678 $687
GPH3 SOLD OUT - 2 Toronto $- $-
PH3T SOLD OUT - 2 Toronto $- $-
GPH2 SOLD OUT - 2 Toronto $- $-
PH4T $1,475,000 1900 2 Toronto $817 $975
PH7 $1,625,000 2133 2 Toronto $917 $1074
GPH7 $1,645,000 2133 2 Toronto $960 $1087
PH1T $1,795,000 2162 3 Toronto $930 $1186

Two Old Mill

Two Old Mill Collection

Name Price Sqft Bdrm City Maintenance Property tax
1F+M SOLD OUT - 1 Toronto $- $-
1H+M SOLD OUT - 1 Toronto $- $-
1P+D $440,000 788 1 Toronto $402 $291
1Q+D SOLD OUT - 1 Toronto $- $-
2B $506,000 815 2 Toronto $416 $334
2E $540,000 891 2 Toronto $454 $357
2L+D $565,000 896 2 Toronto $459 $373

Two Old Mill Diamond Collection

Name Price Sqft Bdrm City Maintenance Property tax
2M+D $592,000 939 2 Toronto $479 $391
2G $598,000 996 2 Toronto $508 $395
2P+D $599,000 1005 2 Toronto $513 $396
2H $620,000 1008 2 Toronto $514 $410
2F $615,000 1024 2 Toronto $522 $406
2S+D SOLD OUT - 2 Toronto $- $-
2T+D $640,000 1057 2 Toronto $539 $423
2S1+D SOLD OUT - 2 Toronto $- $-
2V+D $715,000 1138 2 Toronto $580 $472

Two Old Mill Penthouse Collection

Name Price Sqft Bdrm City Maintenance Property tax
PH2 $795,000 1045 2 Toronto $533 $525
GPH6 $1,005,000 1300 2 Toronto $663 $664
PH5 $985,000 1300 2 Toronto $663 $651
GPH5 $1,005,000 1300 2 Toronto $663 $664
PH6 $985,000 1300 2 Toronto $663 $651
PH9 $1,145,000 1495 2 Toronto $762 $757
PH10 $1,145,000 1495 2 Toronto $762 $757
PH4 $1,250,000 1650 2 Toronto $841 $826
GPH8T $1,540,000 1935 2 Toronto $987 $1018
PH7T SOLD OUT - 2 Toronto $- $-
PH8T $1,755,000 2223 2 Toronto $1134 $1160
GPH1T SOLD OUT - 2 Toronto $- $-

300 Front Street West

1 Bedroom Tower Collection

Name Price Sqft Bdrm City Maintenance Property tax
1D $380,500 652 1 Toronto $254 $251
1E1 $408,000 658 1 Toronto $257 $270
1K+D1 SOLD OUT - 1 Toronto $- $-
1M+D1 $509,000 775 1 Toronto $302 $336

LOFT Collection

Name Price Sqft Bdrm City Maintenance Property tax
L1D $350,000 540 1 Toronto $211 $231

2 Bedroom Tower Collection

Name Price Sqft Bdrm City Maintenance Property tax
2B1 $518,750 837 2 Toronto $326 $343

Signature Collection

Name Price Sqft Bdrm City Maintenance Property tax
3D $1,125,000 1367 3 Toronto $533 $743
3C $1,135,000 1367 3 Toronto $533 $750
PH2 $1,400,000 1443 3 Toronto $563 $925
3E $1,320,000 1714 3 Toronto $668 $872
PH1 $1,600,000 1764 3 Toronto $688 $1057
3F $1,495,000 1817 3 Toronto $709 $988
3G $1,640,000 1927 3 Toronto $752 $1084
PH3 SOLD OUT - 3 Toronto $- $-

Reve

2 Bedroom & 2 Bedroom + Den

Name Price Sqft Bdrm City Maintenance Property tax
3A (628) $547,000 970 2 Toronto $514 $361
3B (631) $562,000 1060 2 Toronto $562 $371

Dream Collection

Name Price Sqft Bdrm City Maintenance Property tax
3D+T (1128) SOLD OUT - 2 Toronto $- $-
3F SOLD OUT - 3 Toronto $- $-
L1 $610,000 1190 1 Toronto $631 $403
L2 $640,000 1300 1 Toronto $689 $423
3J+T SOLD OUT - 3 Toronto $- $-

1 Bedroom & 1 Bedroom + Den

Name Price Sqft Bdrm City Maintenance Property tax
1J+D SOLD OUT - 1 Toronto $- $-

James Cooper Mansion

Signature Collection

Name Price Sqft Bdrm City Maintenance Property tax
Suite 307 (2R+D) $820,000 1560 2 Toronto $827 $542

Etobicoke

West Village Etobicoke

West Village Tower 1

Name Price Sqft Bdrm City Maintenance Property tax
1M+D $319,000 617 1 Etobicoke $321 $210
1G+D $299,000 619 1 Etobicoke $322 $198
1N+D $323,000 642 1 Etobicoke $334 $213
2K $335,000 689 2 Etobicoke $358 $221
2S $343,000 701 2 Etobicoke $365 $226
2T $383,000 806 2 Etobicoke $419 $253
2C $367,000 815 2 Etobicoke $424 $243
2D $386,000 837 2 Etobicoke $435 $255
2E+D $397,000 862 2 Etobicoke $448 $262

West Village Tower 2

Name Price Sqft Bdrm City Maintenance Property tax
1M+D $322,000 617 1 Etobicoke $321 $213
1G+D SOLD OUT - 1 Etobicoke $- $-
1B $277,500 620 1 Etobicoke $322 $183
1C+D $282,500 640 1 Etobicoke $333 $187
1N+D $327,000 642 1 Etobicoke $334 $216
1E+D $292,000 658 1 Etobicoke $342 $193
1F+D $297,000 688 1 Etobicoke $358 $196
2K $338,000 689 2 Etobicoke $358 $223
2S $346,000 701 2 Etobicoke $365 $228
2A SOLD OUT - 2 Etobicoke $- $-
2B $332,000 754 2 Etobicoke $392 $219
2B3 SOLD OUT - 2 Etobicoke $- $-
2M $354,000 783 2 Etobicoke $407 $234
2T $384,000 806 2 Etobicoke $419 $254
2C $372,000 815 2 Etobicoke $424 $246
2D $387,000 837 2 Etobicoke $435 $256

Parc Nuvo

Parc Nuvo Collection

Name Price Sqft Bdrm City Maintenance Property tax
2FRT (3207) $457,000 873 2 Etobicoke $428 $302
2BR $424,750 918 2 Etobicoke $450 $281
2DR $469,000 998 2 Etobicoke $489 $310
2CR $462,500 1050 2 Etobicoke $515 $306

Scarborough

Ventus At Metrogate

Ventus At Metrogate

Name Price Sqft Bdrm City Maintenance Property tax
1C+DT $285,000 656 1 Scarborough $315 $188
2G SOLD OUT - 2 Scarborough $- $-
2H SOLD OUT - 2 Scarborough $- $-
2D+D $331,500 807 2 Scarborough $387 $219
3A $350,500 820 3 Scarborough $394 $234
2E+D $341,500 838 2 Scarborough $402 $225
2F+D $336,500 840 2 Scarborough $403 $224

Ventus 2 At Metrogate

Name Price Sqft Bdrm City Maintenance Property tax
1C1+D $292,500 676 1 Scarborough $324 $193
2D+D $336,500 807 2 Scarborough $387 $225
2E+D $355,500 838 2 Scarborough $402 $235
2F+D $346,000 840 2 Scarborough $403 $231

Solaris At Metrogate

Solaris 2 at Metrogate

Name Price Sqft Bdrm City Maintenance Property tax
1DT (517) $273,000 696 1 Scarborough $285 $180
2Q1 (38,39) $316,500 740 2 Scarborough $303 $209
2C+D SOLD OUT - 2 Scarborough $- $-
3A SOLD OUT - 3 Scarborough $- $-

Avani At Metrogate

1 Bedroom & 1 Bedroom + Den

Name Price Sqft Bdrm City Maintenance Property tax
1X SOLD OUT - 1 Scarborough $- $-
1A $239,500 480 1 Scarborough $235 $159
1Z $225,000 495 1 Scarborough $243 $149
1B $255,500 557 1 Scarborough $273 $170
1B+D $246,750 557 1 Scarborough $273 $164
1C+D $287,000 580 1 Scarborough $284 $190
1D1+D $289,500 645 1 Scarborough $316 $193
1D+D $290,000 645 1 Scarborough $316 $192

2 Bedroom

Name Price Sqft Bdrm City Maintenance Property tax
2A $325,500 660 2 Scarborough $323 $217
2D1 $331,000 757 2 Scarborough $371 $219
2C $347,500 760 2 Scarborough $372 $230
2E $364,500 790 2 Scarborough $387 $242

QUICK LINKS

FILTER BY LOCATION

Location

North York Toronto
Etobicoke Scarborough
Richmond Hill

FILTER BY FLOORPLANS

Price

Price Range: $200,000 - $1,900,000

Sq.ft.

Sq.ft. Range: 400 - 2,900

Bedrooms

1 Bdrm 1 Bdrm + Den
2 Bdrm 2 Bdrm + Den
3 Bdrm 3 Bdrm +Den

Features

Terrace

FILTER BY OCCUPANCY

Occupancy Date

Move In Now