INTERACTIVE MAP
Etobicoke
West Village Etobicoke
West Village Tower 1 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1M+D | $319,000 | 617 | 1 | Etobicoke | $321 | $210 |
| 1G+D | $296,000 | 619 | 1 | Etobicoke | $322 | $196 |
| 1N+D | $323,000 | 642 | 1 | Etobicoke | $334 | $213 |
| 2K | $335,000 | 689 | 2 | Etobicoke | $358 | $221 |
| 2S | $343,000 | 701 | 2 | Etobicoke | $365 | $226 |
| 2T | $383,000 | 806 | 2 | Etobicoke | $419 | $253 |
| 2C | $362,000 | 815 | 2 | Etobicoke | $424 | $239 |
| 2D | $381,000 | 837 | 2 | Etobicoke | $435 | $252 |
| 2E+D | $397,000 | 862 | 2 | Etobicoke | $448 | $262 |
West Village Tower 2 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1M+D | $322,000 | 617 | 1 | Etobicoke | $321 | $212 |
| 1G+D | $310,000 | 619 | 1 | Etobicoke | $322 | $205 |
| 1B | $265,000 | 620 | 1 | Etobicoke | $322 | $175 |
| 1C+D | $279,500 | 640 | 1 | Etobicoke | $333 | $185 |
| 1N+D | $327,000 | 642 | 1 | Etobicoke | $334 | $216 |
| 1E+D | $289,000 | 658 | 1 | Etobicoke | $342 | $191 |
| 1F+D | $294,000 | 688 | 1 | Etobicoke | $358 | $194 |
| 2K | $338,000 | 689 | 2 | Etobicoke | $358 | $223 |
| 2S | $346,000 | 701 | 2 | Etobicoke | $365 | $228 |
| 2A | $307,000 | 708 | 2 | Etobicoke | $368 | $202 |
| 2B | $327,000 | 754 | 2 | Etobicoke | $392 | $218 |
| 2B3 | SOLD OUT | - | 2 | Etobicoke | $- | $- |
| 2M | $345,000 | 783 | 2 | Etobicoke | $407 | $228 |
| 2T | $384,000 | 806 | 2 | Etobicoke | $419 | $254 |
| 2C | $362,000 | 815 | 2 | Etobicoke | $424 | $239 |
| 2D | $396,000 | 837 | 2 | Etobicoke | $435 | $262 |
Parc Nuvo
Parc Nuvo Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2FRT | $451,000 | 873 | 2 | Etobicoke | $419 | $291 |
| 2BR | $418,750 | 918 | 2 | Etobicoke | $441 | $277 |
| 2DR | $463,000 | 998 | 2 | Etobicoke | $479 | $306 |
| 2CR | $456,500 | 1050 | 2 | Etobicoke | $504 | $302 |
Parc Nuvo Townhomes 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| Townhome 1 | $499,000 | 1355 | 3 | Etobicoke | $650 | $330 |
QUICK LINKS
North York Richmond Hill Toronto
- Ten York
- Blythwood at Huntington
- One Old Mill
- Two Old Mill
- 300 Front Street West
- Reve
- James Cooper Mansion
FILTER BY LOCATION
FILTER BY FLOORPLANS
Price
Price Range: $200,000 - $1,900,000Sq.ft.
Sq.ft. Range: 400 - 2,900Bedrooms
| 1 Bdrm | 1 Bdrm + Den |
| 2 Bdrm | 2 Bdrm + Den |
| 3 Bdrm | 3 Bdrm +Den |
Features
| Terrace |
FILTER BY OCCUPANCY
TRIDELTROPOLIS



