PRICES | FLOORPLANS
All prices expressed in
TYPICAL (9' CEILINGS) 
| Suite Type | Priced From* | Starting Floor |
Square Footage (Approximate*) |
Maintenance (monthly estimated**) |
property tax (monthly estimated**) |
|---|---|---|---|---|---|
| 1B+D | $565,000 | 2 | 795 | $445 | $364 |
| 2C | $815,000 | 3 | 1121 | $628 | $524 |
| 2J | $1,040,000 | 4 | 1443 | $809 | $669 |
| 2G | $1,080,000 | 4 | 1417 | $794 | $695 |
| 2H | $1,060,000 | 4 | 1422 | $797 | $682 |
| 2LR | $1,140,000 | 4 | 1506 | $844 | $733 |
| 2F | $1,100,000 | 4 | 1372 | $769 | $707 |
| 2U+D | $1,170,000 | 2 | 1425 | $798 | $752 |
| 2W | $1,875,000 | 6 | 2265 | $1269 | $1205 |
| 2K | SOLD OUT | - | - | - | - |
| Occupancy Starts December 2013 | |||||
8TH FLOOR AND PENTHOUSE (10' CEILINGS) 
| Suite Type | Priced From* | Starting Floor |
Square Footage (Approximate*) |
Maintenance (monthly estimated**) |
property tax (monthly estimated**) |
|---|---|---|---|---|---|
| 2Q | $1,595,000 | 8 | 1884 | $1056 | $1026 |
| 2R | $1,715,000 | PH | 1907 | $1068 | $1103 |
| 2P | SOLD OUT | - | - | - | - |
| Occupancy Starts December 2013 | |||||
TERRACES (One of a Kind Suite Designs) 
| Suite Type | Priced From* | Starting Floor |
Square Footage (Approximate*) |
Maintenance (monthly estimated**) |
property tax (monthly estimated**) |
|---|---|---|---|---|---|
| 2J-T | $1,110,000 | 2 | 1443 | $809 | $714 |
| 2G-T | $1,110,000 | 2 | 1417 | $794 | $714 |
| 2K-T | $1,110,000 | 2 | 1513 | $848 | $714 |
| 2L-T | SOLD OUT | - | - | - | - |
| 2S-T | $1,930,000 | PH | 2146 | $1202 | $1241 |
| 2V1-T | SOLD OUT | - | - | - | - |
| 2X-T | $1,960,000 | 1 | 2467 | $1382 | $1260 |
| 2Z-T | SOLD OUT | - | - | - | - |
| OccupancyStarts December 2013 | |||||
* Prices and specifications subject to change without notice. All rights reserved. E. & O.E. February, 2013
** Maintenance and taxes are estimations only and are finalized on condominium registration. Contact sales centre for details.
Currency calculations are for illustration purposes and may not be accurate and excludes exchange commissions. All Tridel condominiums are sold and denominated in Canadian currency.
Tridel®, Tridel Built for Life®, and Tridel Built Green. Built For Life®. are registered trademarks of Tridel and used under license.
TRIDELTROPOLIS








