Prices & Floorplans
For Penthouse Suites please contact the Presentation Centre for more information and to arrange a private appointment
| Suite | Starting Price* | ~SquareFeet | Maintenance Fee** |
|---|---|---|---|
| 2A | $1,000,000 | 1690 | 850 |
| 2A3 | $1,075,000 | 1650 | 835 |
| 2B1 | $1,325,000 | 1805 | 908 |
| 2C | $1,425,000 | 1955 | 979 |
| 2D | $1,550,000 | 2010 | 1004 |
| 2E+L | $1,600,000 | 2330 | 1155 |
| 2F+F | $1,600,000 | 2400 | 1183 |
| 2H+F | $1,680,000 | 2480 | 1226 |
| 2J+F | $1,900,000 | 2555 | 1261 |
| 2L+LF | $2,080,000 | 2710 | 1334 |
| 2N+LF | $2,200,000 | 2795 | 1374 |
| 2R+LF | $2,410,000 | 2910 | 1428 |
| 2S+LF | $2,140,000 | 2940 | 1442 |
*(includes 2 parking units and 1 locker) Prices, features and finishes subject to change without notice. Suites are sold unfurnished. Contact a Huntington Sales Representative at 416-485-1900 for complete details. E. & O.E. April 15, 2008.
**Dwelling maintenance fees estimated per month
