INTERACTIVE MAP
North York
Trio At Atria
Club Collection 
One Parking Included
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1MR | $252,000 | 467 | 1 | 3 | $234 | $162 |
| 1M | $257,000 | 467 | 1 | 3 | $234 | $166 |
| 1U+D | $310,000 | 604 | 1 | 3 | $302 | $200 |
| 1V+D | $312,000 | 606 | 1 | 3 | $303 | $201 |
Tower Collection 
One Parking Included
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1A | $274,000 | 502 | 1 | 13 | $251 | $177 |
| 1B | $272,000 | 527 | 1 | 3 | $264 | $175 |
| 1C+D | $289,000 | 532 | 1 | 5 | $266 | $186 |
| 1D+D | $308,000 | 596 | 1 | 4 | $298 | $198 |
| 1F+D | $329,000 | 630 | 1 | 3 | $315 | $211 |
| 2AR | $338,000 | 630 | 2 | 5 | $315 | $218 |
| 2A | $341,000 | 630 | 2 | 3 | $315 | $220 |
| 2B | $346,000 | 673 | 2 | 3 | $337 | $223 |
| 2C | $376,000 | 736 | 2 | 4 | $368 | $242 |
| 2D | $388,000 | 754 | 2 | 6 | $377 | $250 |
Argento
1 Bedroom & 1 Bedroom + Den 
One Parking Included
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1B | $271,000 | 550 | 0 | - | $286 | $180 |
| 1D+D | $361,000 | 637 | 1 | PH | $331 | $232 |
2 Bedroom & 2 Bedroom + Den 
One Parking Included
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2A | $361,000 | 722 | 2 | 3 | $375 | $239 |
| 2DR | $409,000 | 780 | 2 | 4 | $406 | $270 |
| 2C | $393,000 | 792 | 2 | 4 | $412 | $260 |
| 2D1 | $399,000 | 795 | 2 | 4 | $413 | $264 |
Alto & Parkside at Atria
Parkside At Atria 
One Parking Included
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1M+DR | $318,000 | 575 | 1 | 2 | $265 | $205 |
| 1P+D | $337,000 | 668 | 1 | 2 | $307 | $217 |
| 2N | $373,000 | 716 | 2 | 2 | $329 | $240 |
| 2R1+D | SOLD OUT | - | 2 | - | $- | $- |
| 2Q | SOLD OUT | - | 2 | - | $- | $- |
| 2U+D | $436,000 | 762 | 2 | PH | $351 | $280 |
| 2S+M | SOLD OUT | - | 2 | PH | $- | $- |
| 3A | SOLD OUT | - | 3 | - | $- | $- |
| 2R+D | $428,000 | 824 | 2 | 2 | $379 | $275 |
| 2W+D | SOLD OUT | - | 2 | - | $- | $- |
| 2Y+D | $445,000 | 844 | 2 | 2 | $388 | $286 |
| 2X+D | SOLD OUT | - | 2 | - | $- | $- |
| 2Z+D | $451,000 | 867 | 2 | 3 | $399 | $290 |
| 2M+D | $495,000 | 945 | 2 | 2 | $435 | $318 |
Alto At Atria 
One Parking Included
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1A | SOLD OUT | - | 1 | - | $- | $- |
| 1B | SOLD OUT | - | 1 | - | $- | $- |
| 1C+D | SOLD OUT | - | 1 | - | $- | $- |
| 1F+D | $322,250 | 630 | 1 | 4 | $290 | $208 |
| 1F+DR | $317,750 | 630 | 1 | 3 | $290 | $205 |
| 2A | $371,750 | 736 | 2 | 2 | $339 | $239 |
| 2B- 4103 | SOLD OUT | - | 2 | 41 | $- | $- |
| 2D+DR | $382,250 | 749 | 2 | 20 | $345 | $246 |
| 2C | $380,000 | 754 | 2 | 13 | $347 | $244 |
Aristo At Avonshire
Aristo - 1 Bedroom Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1N | SOLD OUT | - | 1 | 2 | $- | $- |
| 1J+D | $350,500 | 626 | 1 | 3 | $345 | $226 |
| 1D+D | $360,500 | 626 | 1 | 3 | $345 | $232 |
| 1J1+D | SOLD OUT | - | 1 | 3 | $- | $- |
| 1K+D | $375,500 | 678 | 1 | 3 | $373 | $242 |
| 1F+D | $385,500 | 678 | 1 | 3 | $373 | $248 |
| 1L+D | $382,500 | 687 | 1 | 3 | $378 | $246 |
| 1G+D | $391,500 | 687 | 1 | 4 | $378 | $252 |
| 1G+DR | $393,500 | 687 | 1 | 4 | $378 | $253 |
Aristo - 2 Bedroom Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2D | $469,500 | 816 | 2 | 4 | $449 | $302 |
| 2E | $530,500 | 943 | 2 | 4 | $519 | $341 |
| 2L | SOLD OUT | - | 2 | - | $- | $- |
Aristo Club Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1Q+D | SOLD OUT | - | 1 | 2 | $- | $- |
| 1R+D | $345,500 | 605 | 1 | 2 | $333 | $223 |
| 1V+DP | $400,500 | 690 | 1 | 1 | $380 | $258 |
| 2P | $465,500 | 815 | 2 | 2 | $449 | $300 |
| 2AD+DP | $489,500 | 828 | 2 | 1 | $455 | $315 |
| 2AE+DP | $523,500 | 879 | 2 | 1 | $483 | $337 |
| 2ACP | $538,500 | 899 | 2 | 1 | $494 | $347 |
| 2AG+DP | SOLD OUT | - | 2 | 1 | $- | $- |
| 2AF+DP | SOLD OUT | - | 2 | 1 | $- | $- |
Avonshire
Avonshire Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2B (3rd Fl) | SOLD OUT | - | 2 | - | $- | $- |
| 2B-RT | SOLD OUT | - | 2 | - | $- | $- |
| 2B-T (Suite 207) | SOLD OUT | - | 2 | - | $- | $- |
QUICK LINKS
North York
- Trio At Atria
- Argento
- Alto & Parkside at Atria
- Aristo At Avonshire
- Avonshire
- Hullmark Corporate Centre
- 101 Erskine
- Ten York
- 101 Erksine Townhomes
- Blythwood at Huntington
- One Old Mill
- Two Old Mill
- 300 Front Street West
- Reve
- James Cooper Mansion
FILTER BY LOCATION
FILTER BY FLOORPLANS
Price
Price Range: $200,000 - $1,900,000Sq.ft.
Sq.ft. Range: 400 - 2,900Bedrooms
| 1 Bdrm | 1 Bdrm + Den |
| 2 Bdrm | 2 Bdrm + Den |
| 3 Bdrm | 3 Bdrm +Den |
Features
| Terrace |
FILTER BY OCCUPANCY
TRIDELTROPOLIS



