INTERACTIVE MAP
Toronto
101 Erskine
Studio 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| S1 | $285,000 | 435 | 1 | 27th | $234 | $184 |
| S2 | $315,000 | 485 | 1 | 27th | $234 | $203 |
1 Bedroom & 1 Bedroom + Den 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1D+D (east view) | $374,000 | 591 | 1 | 25th | $234 | $241 |
| 1D+D (west view) | $379,000 | 591 | 1 | 25th | $234 | $244 |
| 1E+D | $399,000 | 624 | 1 | 25th | $289 | $257 |
| 1F+D | $403,000 | 667 | 1 | 5th | $289 | $259 |
| 1G+D | $414,000 | 686 | 1 | 8th only | $289 | $267 |
2 Bedroom & 2 Bedroom + Den 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2A | $477,000 | 788 | 2 | 5th | $360 | $307 |
| 2B | $487,000 | 790 | 2 | 5th | $360 | $313 |
| 2C | $514,500 | 798 | 2 | 25th | $360 | $331 |
| 2D | $514,000 | 831 | 2 | 23rd | $360 | $331 |
| 2F | $519,000 | 839 | 2 | 23rd | $360 | $334 |
| 2G | $562,500 | 879 | 2 | 25th | $360 | $362 |
| 2H+D | $624,500 | 975 | 2 | 25th | $360 | $402 |
| 2J | $647,500 | 992 | 2 | 29th | $360 | $417 |
| 2K | $678,500 | 1044 | 2 | 27th | $515 | $437 |
Signature Collection with Terrace ( 9' Ceiling ) 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2Ac+DT | $1,108,000 | 1572 | 2 | 24th only | $859 | $713 |
| 2AfT | SOLD OUT | - | 2 | 24th only | $- | $- |
| 2AdT | $1,449,000 | 1797 | 2 | 24th only | $859 | $932 |
Penthouse Collection 
Penthouse Collection
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| PH4 | $854,000 | 1180 | 2 | 31st | $515 | $549 |
| PH15 | SOLD OUT | - | 2 | 31st | $- | $- |
| PH12 | $900,000 | 1215 | 2 | 31st | $515 | $579 |
| PH6 | $1,045,000 | 1429 | 2 | 31st | $515 | $672 |
| GPH2 | $1,235,000 | 1531 | 2 | 32nd | $859 | $794 |
| PH10 | $1,210,000 | 1556 | 2 | 31st | $859 | $778 |
| GPH12 | $1,435,000 | 1779 | 2 | 32nd | $859 | $923 |
| GPH6 | $1,610,000 | 2000 | 2 | 32nd | $859 | $1035 |
| GPH10 | $1,710,000 | 2122 | 2 | 32nd | $859 | $1099 |
Townhomes 
Townhomes collection
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| TH10 | $895,000 | 1522 | 3 | Ground | $859 | $576 |
| TH9 | $995,000 | 1708 | 3 | Ground | $859 | $640 |
| TH2/4/6/8 | $1,250,000 | 2072 | 3 | Ground | $859 | $804 |
| TH3/5/7 | $1,425,000 | 2354 | 3 | Ground | $859 | $916 |
Ten York
Ten York Signature Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2D | $1,020,000 | 1176 | 2 | 63 | $530 | $656 |
| 2E | $1,233,000 | 1446 | 2 | 63 | $651 | $793 |
| 2F | $1,310,000 | 1489 | 2 | 63 | $670 | $842 |
| 2G+D | $1,630,000 | 1687 | 2 | 64 | $760 | $1048 |
| 2H+D | $1,780,000 | 1896 | 2 | 63 | $853 | $1144 |
| 2J+D | $1,915,000 | 2009 | 2 | 66 | $904 | $1231 |
| 2K+D | $2,127,000 | 2153 | 2 | 66 | $969 | $1367 |
| 2L+D | $2,275,000 | 2308 | 2 | 67 | $1039 | $1463 |
| 3B+F | $2,560,000 | 2551 | 3 | 66 | $1148 | $1646 |
Ten York 1 Bedroom Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1B - LAST ONE! | $382,500 | 575 | 1 | 11 | $259 | $246 |
| 1C - LAST ONE! | $434,000 | 582 | 1 | 62 | $262 | $279 |
| 1D - ONE ONLY | $436,500 | 586 | 1 | 61 | $264 | $281 |
| 1E- LAST ONE! | $415,500 | 602 | 1 | 29th | $271 | $268 |
| 1X - LAST ONE! | $432,000 | 625 | 1 | 10 | $281 | $278 |
| 1Y - LAST ONE! | $427,000 | 639 | 1 | 10 | $288 | $275 |
Ten York 1 Bedroom + Den Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1F+D - LAST ONE! | $416,500 | 648 | 1 | 9 | $292 | $268 |
| 1H+D | SOLD OUT | - | 1 | 61 | $- | $- |
| 1K+D (two only) | $502,000 | 678 | 1 | 61 | $305 | $323 |
| 1M+D | SOLD OUT | - | 1 | 61 | $- | $- |
Ten York 2 Bedroom Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2B | SOLD OUT | - | 2 | 62 | $- | $- |
| 2CR | $563,500 | 830 | 2 | 13 | $374 | $363 |
| 2C | $536,000 | 830 | 2 | 13 | $374 | $345 |
Ten York 3 Bedroom Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 3A | $935,000 | 1305 | 3 | 29 | $588 | $601 |
Blythwood at Huntington
TYPICAL (9' CEILINGS) 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1B+D | $565,000 | 795 | 1 | 2 | $445 | $364 |
| 2C | $815,000 | 1121 | 2 | 3 | $628 | $524 |
| 2F | $1,100,000 | 1372 | 2 | 4 | $769 | $707 |
| 2G | $1,080,000 | 1417 | 2 | 4 | $794 | $695 |
| 2H | $1,060,000 | 1422 | 2 | 4 | $797 | $682 |
| 2U+D | $1,170,000 | 1425 | 2 | 2 | $798 | $752 |
| 2J | $1,040,000 | 1443 | 2 | 4 | $809 | $669 |
| 2LR | $1,140,000 | 1506 | 2 | 4 | $844 | $733 |
| 2K | SOLD OUT | - | 2 | - | $- | $- |
| 2W | $1,875,000 | 2265 | 2 | 6 | $1269 | $1205 |
8TH FLOOR AND PENTHOUSE (10' CEILINGS) 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2P | SOLD OUT | - | 2 | - | $- | $- |
| 2Q | $1,595,000 | 1884 | 2 | 8 | $1056 | $1026 |
| 2R | $1,715,000 | 1907 | 2 | PH | $1068 | $1103 |
TERRACES (One of a Kind Suite Designs) 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2G-T | $1,110,000 | 1417 | 2 | 2 | $794 | $714 |
| 2J-T | $1,110,000 | 1443 | 2 | 2 | $809 | $714 |
| 2L-T | SOLD OUT | - | 2 | - | $- | $- |
| 2K-T | $1,110,000 | 1513 | 2 | 2 | $848 | $714 |
| 2S-T | $1,930,000 | 2146 | 2 | PH | $1202 | $1241 |
| 2V1-T | SOLD OUT | - | 2 | 8 | $- | $- |
| 2X-T | $1,960,000 | 2467 | 2 | 1 | $1382 | $1260 |
| 2Z-T | SOLD OUT | - | 2 | - | $- | $- |
One Old Mill
One Old Mill Signature Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2VT+F | SOLD OUT | - | 2 | 9 | $- | $- |
| 2V+F | SOLD OUT | - | 2 | 10 | $- | $- |
| 2W+D | SOLD OUT | - | 2 | 11 | $- | $- |
| GPH3 | SOLD OUT | - | 2 | - | $- | $- |
| PH3T | SOLD OUT | - | 2 | - | $- | $- |
| GPH2 | SOLD OUT | - | 2 | - | $- | $- |
| PH4T | SOLD OUT | - | 2 | 12 | $- | $- |
| GPH4T | $1,650,000 | 1910 | 0 | 13 | $827 | $1061 |
| PH7T | $1,680,000 | 2133 | 2 | 12 | $960 | $1080 |
| GPH7T | $1,700,000 | 2133 | 2 | 13 | $918 | $1093 |
| PH1T | SOLD OUT | - | 3 | 12 | $- | $- |
One Old Mill 2 Bedroom + Den Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2P1+D | SOLD OUT | - | 2 | 11 | $- | $- |
| 2Q+D | SOLD OUT | - | 2 | 4 | $- | $- |
| 2S+D | $800,000 | 1277 | 2 | 10 | $549 | $514 |
| 2T+F | $760,000 | 1288 | 2 | 5 | $554 | $502 |
| 2U+D | $829,000 | 1384 | 2 | 5 | $595 | $548 |
One Old Mill 2 Bedroom Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2H | $570,000 | 1019 | 2 | 6 | $438 | $366 |
| 2K | $585,000 | 1057 | 2 | 4 | $455 | $376 |
| 2L | $721,000 | 1196 | 2 | 9 | $514 | $463 |
| 2M | $723,000 | 1206 | 2 | 1 | $519 | $465 |
Two Old Mill
Two Old Mill Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1F+M | SOLD OUT | - | 1 | - | $- | $- |
| 1H+M | SOLD OUT | - | 1 | - | $- | $- |
| 1P+D | $440,000 | 788 | 1 | 2 | $402 | $283 |
| 1Q+D | SOLD OUT | - | 1 | - | $- | $- |
| 2B | SOLD OUT | - | 2 | - | $- | $- |
| 1R2+D | $493,000 | 875 | 1 | 1 | $447 | $317 |
| 2E | $540,000 | 891 | 2 | 2 | $454 | $347 |
| 2L+D | $565,000 | 896 | 2 | 7 | $459 | $363 |
Two Old Mill Diamond Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2M+D | $592,000 | 939 | 2 | 7 | $479 | $380 |
| 2G | $598,000 | 996 | 2 | 2 | $508 | $384 |
| 2P+D | SOLD OUT | - | 2 | 2 | $- | $- |
| 2H | SOLD OUT | - | 2 | 6 | $- | $- |
| 2F | $615,000 | 1024 | 2 | 2 | $522 | $395 |
| 2S+D | SOLD OUT | - | 2 | - | $- | $- |
| 2T+D | SOLD OUT | - | 2 | - | $- | $- |
| 2S1+D | SOLD OUT | - | 2 | - | $- | $- |
| 2V+D | SOLD OUT | - | 2 | 7 | $- | $- |
Two Old Mill Penthouse Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| PH2 | $805,000 | 1045 | 2 | 9 | $533 | $518 |
| GPH6 | SOLD OUT | - | 2 | 10 | $- | $- |
| PH9 | $1,190,000 | 1495 | 2 | 9 | $763 | $765 |
| PH10 | $1,190,000 | 1495 | 2 | 9 | $763 | $765 |
| PH4 | $1,310,000 | 1650 | 2 | 9 | $842 | $842 |
| GPH8T | $1,560,000 | 1935 | 2 | 10 | $987 | $1003 |
| PH5 | $1,467,000 | 1960 | 2 | PH | $1000 | $943 |
| PH7T | SOLD OUT | - | 2 | - | $- | $- |
| PH8T | SOLD OUT | - | 2 | 9 | $- | $- |
| GPH1T | SOLD OUT | - | 2 | - | $- | $- |
300 Front Street West
Signature Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 3D | $1,125,000 | 1367 | 3 | 45 | $533 | $723 |
| 3C | $1,135,000 | 1367 | 3 | 45 | $533 | $729 |
| PH2 | $1,400,000 | 1443 | 3 | 49 | $563 | $900 |
| 3E | $1,320,000 | 1714 | 3 | 44 | $668 | $848 |
| PH1 | $1,600,000 | 1764 | 3 | 49 | $688 | $1028 |
| 3F | $1,495,000 | 1817 | 3 | 45 | $709 | $961 |
| 3G | $1,640,000 | 1927 | 3 | 44 | $752 | $1054 |
| PH3 | SOLD OUT | - | 3 | - | $- | $- |
1 Bedroom Tower Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1D | $380,500 | 652 | 1 | 4 | $254 | $245 |
| 1E1 | $408,000 | 658 | 1 | 2 | $257 | $262 |
| 1M+D1 | $509,000 | 775 | 1 | 2 | $302 | $327 |
QUICK LINKS
North York
- Trio At Atria
- Argento
- Alto & Parkside at Atria
- Aristo At Avonshire
- Avonshire
- Hullmark Corporate Centre
- Ten York
- 101 Erksine Townhomes
- 101 Erskine
- Blythwood at Huntington
- One Old Mill
- Two Old Mill
- 300 Front Street West
- Reve
- James Cooper Mansion
FILTER BY LOCATION
FILTER BY FLOORPLANS
Price
Price Range: $200,000 - $1,900,000Sq.ft.
Sq.ft. Range: 400 - 2,900Bedrooms
| 1 Bdrm | 1 Bdrm + Den |
| 2 Bdrm | 2 Bdrm + Den |
| 3 Bdrm | 3 Bdrm +Den |
Features
| Terrace |
FILTER BY OCCUPANCY
TRIDELTROPOLIS



