![]() |
|
Humberwood Phase 2 Suites |
| 1A2 | $181,000 | 595 | $238 | $150 |
| 1AR | $185,000 | 615 | $258 | $154 |
| 1C+D | $206,000 | 680 | $286 | $172 |
| 1D+D | $205,000 | 690 | $289 | $171 |
| 2E | $226,000 | 740 | $310 | $188 |
| 2G | $231,500 | 800 | $336 | $193 |
| 3B+DR | $399,500 | 1480 | $637 | $333 |
Humberwood Phase 1 Suites |
| 3B+D | $399,500 | 1480 | $655 | $333 |