INTERACTIVE MAP
North York
Argento
1 Bedroom & 1 Bedroom + Den 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1B | $288,000 | 550 | 1 | North York | $286 | $190 |
| 1B1 | $288,000 | 551 | 1 | North York | $287 | $190 |
| 1D+D | $309,000 | 637 | 1 | North York | $331 | $204 |
2 Bedroom & 2 Bedroom + Den 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2A | $361,000 | 722 | 2 | North York | $375 | $239 |
| 2DR | $409,000 | 780 | 2 | North York | $406 | $270 |
| 2C | $393,000 | 792 | 2 | North York | $412 | $260 |
| 2D1 | $399,000 | 795 | 2 | North York | $413 | $264 |
Atria
Alto At Atria 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1A | $306,500 | 499 | 1 | North York | $230 | $203 |
| 1B | SOLD OUT | - | 1 | North York | $- | $- |
| 1C+D | $288,250 | 545 | 1 | North York | $251 | $190 |
| 1F+D | $320,250 | 630 | 1 | North York | $290 | $212 |
| 1F+DR | $317,250 | 630 | 1 | North York | $290 | $210 |
| 2A | $395,000 | 736 | 2 | North York | $339 | $261 |
| 2B1 | $385,750 | 740 | 2 | North York | $340 | $255 |
| 2D+DR | $379,250 | 749 | 2 | North York | $345 | $251 |
| 2D+D | $399,000 | 754 | 2 | North York | $347 | $264 |
| 2C | $377,000 | 754 | 2 | North York | $347 | $249 |
Parkside At Atria 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1M+D | $287,000 | 575 | 1 | North York | $265 | $190 |
| 1P+D | $335,000 | 668 | 1 | North York | $307 | $222 |
| 2N | $370,000 | 718 | 2 | North York | $330 | $245 |
| 2R1+D | $377,000 | 720 | 2 | North York | $331 | $250 |
| 2Q | $381,000 | 730 | 2 | North York | $336 | $252 |
| 2U+D | $402,000 | 762 | 2 | North York | $351 | $266 |
| 2S+M | $392,000 | 768 | 2 | North York | $353 | $260 |
| 3A | $430,000 | 823 | 3 | North York | $379 | $285 |
| 2R+D | $425,000 | 824 | 2 | North York | $379 | $281 |
| 2W+D | $443,000 | 841 | 2 | North York | $387 | $293 |
| 2Y+D | $442,000 | 844 | 2 | North York | $388 | $293 |
| 2X+D | $441,000 | 852 | 2 | North York | $392 | $292 |
| 2Z+D | $447,000 | 867 | 2 | North York | $399 | $296 |
| 2M+D | $492,000 | 945 | 2 | North York | $435 | $326 |
| 3C | $600,000 | 1207 | 3 | North York | $555 | $397 |
Aristo At Avonshire
Aristo 1 - 1 Bedroom + Den Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1N | $285,000 | 483 | 1 | North York | $266 | $188 |
| 1D+D | $352,000 | 626 | 1 | North York | $344 | $233 |
| 1F+D | $377,000 | 678 | 1 | North York | $373 | $249 |
| 1G+D | $383,000 | 687 | 1 | North York | $378 | $253 |
| 1G+DR | $385,000 | 687 | 1 | North York | $378 | $254 |
Aristo 1 - 2 Bedroom Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2D | $459,000 | 816 | 2 | North York | $449 | $303 |
| 2E | $520,000 | 943 | 2 | North York | $519 | $344 |
Aristo 2 - 1 Bedroom & Studio Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1J+D | $342,000 | 626 | 1 | North York | $344 | $226 |
| 1J1+D | $364,000 | 635 | 1 | North York | $349 | $241 |
| 1K+D | $367,000 | 678 | 1 | North York | $373 | $243 |
| 1L+D | $374,000 | 687 | 1 | North York | $378 | $247 |
Aristo 2 - 2 Bedroom Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2L | $512,000 | 964 | 2 | North York | $530 | $338 |
Aristo 2 Club Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1Q+D | $333,000 | 596 | 1 | North York | $328 | $220 |
| 1R+D | $337,000 | 605 | 1 | North York | $333 | $223 |
| 1V+DP | $392,000 | 690 | 1 | North York | $380 | $259 |
| 2P | $455,000 | 815 | 2 | North York | $448 | $301 |
Avonshire Townhomes
Avonshire Parkside Townhomes 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 3E | $895,000 | 2302 | 3 | North York | $622 | $591 |
| 3D | $910,000 | 2420 | 3 | North York | $653 | $601 |
Avonshire
Avonshire Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2AT | SOLD OUT | - | 2 | North York | $- | $- |
| 2B | $496,500 | 1052 | 2 | North York | $473 | $328 |
QUICK LINKS
North York Richmond Hill Toronto
- Ten York
- Blythwood at Huntington
- One Old Mill
- Two Old Mill
- 300 Front Street West
- Reve
- James Cooper Mansion
FILTER BY LOCATION
FILTER BY FLOORPLANS
Price
Price Range: $200,000 - $1,900,000Sq.ft.
Sq.ft. Range: 400 - 2,900Bedrooms
| 1 Bdrm | 1 Bdrm + Den |
| 2 Bdrm | 2 Bdrm + Den |
| 3 Bdrm | 3 Bdrm +Den |
Features
| Terrace |
FILTER BY OCCUPANCY
TRIDELTROPOLIS



