INTERACTIVE MAP
Scarborough
Ventus At Metrogate
Ventus At Metrogate 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1C+DT | $285,000 | 656 | 1 | Scarborough | $315 | $188 |
| 2G | SOLD OUT | - | 2 | Scarborough | $- | $- |
| 2H | SOLD OUT | - | 2 | Scarborough | $- | $- |
| 2D+D | $331,500 | 807 | 2 | Scarborough | $387 | $219 |
| 3A | $350,500 | 820 | 3 | Scarborough | $394 | $234 |
| 2E+D | $341,500 | 838 | 2 | Scarborough | $402 | $225 |
| 2F+D | $336,500 | 840 | 2 | Scarborough | $403 | $224 |
Ventus 2 At Metrogate 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1C1+D | $292,500 | 676 | 1 | Scarborough | $324 | $193 |
| 2D+D | $336,500 | 807 | 2 | Scarborough | $387 | $225 |
| 2E+D | $355,500 | 838 | 2 | Scarborough | $402 | $235 |
| 2F+D | $346,000 | 840 | 2 | Scarborough | $403 | $231 |
Solaris At Metrogate
Solaris at Metrogate 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2BR | SOLD OUT | - | 2 | Scarborough | $- | $- |
| 2C+D | SOLD OUT | - | 2 | Scarborough | $- | $- |
| 3A | SOLD OUT | - | 3 | Scarborough | $- | $- |
| 2F+DT | $363,000 | 959 | 2 | Scarborough | $403 | $242 |
| 3BT | SOLD OUT | - | 0 | Scarborough | $- | $- |
| 2H+D | $565,000 | 1366 | 2 | Scarborough | $574 | $400 |
Solaris 2 at Metrogate 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1DT | $287,500 | 696 | 0 | Scarborough | $292 | $197 |
| 2Q3 | $316,500 | 735 | 0 | Scarborough | $309 | $218 |
| 2Q3T | $324,500 | 735 | 0 | Scarborough | $309 | $226 |
| 2Q2 | SOLD OUT | - | 2 | Scarborough | $- | $- |
| 2Q1 | $347,500 | 740 | 0 | Scarborough | $311 | $246 |
| 2C+D | SOLD OUT | - | 2 | Scarborough | $- | $- |
| 3A | $365,500 | 955 | 3 | Scarborough | $401 | $242 |
Avani At Metrogate
1 Bedroom & 1 Bedroom + Den 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1X | SOLD OUT | - | 1 | Scarborough | $- | $- |
| 1A | $238,000 | 480 | 1 | Scarborough | $235 | $157 |
| 1Z | $225,000 | 495 | 1 | Scarborough | $243 | $149 |
| 1B | $248,000 | 557 | 1 | Scarborough | $273 | $164 |
| 1C | $286,000 | 580 | 1 | Scarborough | $284 | $189 |
| 1D+D | $290,000 | 645 | 1 | Scarborough | $316 | $192 |
2 Bedroom 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2A | $323,500 | 660 | 2 | Scarborough | $323 | $214 |
| 2D | $331,000 | 757 | 2 | Scarborough | $371 | $219 |
| 2C | $349,000 | 760 | 2 | Scarborough | $372 | $230 |
| 2E | $366,000 | 790 | 2 | Scarborough | $387 | $242 |
QUICK LINKS
North York Richmond Hill Toronto
- Ten York
- Blythwood at Huntington
- One Old Mill
- Two Old Mill
- 300 Front Street West
- Reve
- James Cooper Mansion
FILTER BY LOCATION
FILTER BY FLOORPLANS
Price
Price Range: $200,000 - $1,900,000Sq.ft.
Sq.ft. Range: 400 - 2,900Bedrooms
| 1 Bdrm | 1 Bdrm + Den |
| 2 Bdrm | 2 Bdrm + Den |
| 3 Bdrm | 3 Bdrm +Den |
Features
| Terrace |
FILTER BY OCCUPANCY
TRIDELTROPOLIS



