INTERACTIVE MAP
Toronto
Blythwood at Huntington
TYPICAL (9' CEILINGS) 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2C | $755,000 | 1121 | 2 | Toronto | $628 | $499 |
| 2F | $1,060,000 | 1372 | 2 | Toronto | $768 | $700 |
| 2G | $1,025,000 | 1417 | 2 | Toronto | $794 | $677 |
| 2H | $1,005,000 | 1422 | 2 | Toronto | $796 | $664 |
| 2J | $985,000 | 1443 | 2 | Toronto | $808 | $651 |
| 2L | $1,095,000 | 1506 | 2 | Toronto | $843 | $724 |
| 2LR | $1,085,000 | 1506 | 2 | Toronto | $843 | $717 |
| 2K | SOLD OUT | - | 2 | Toronto | $- | $- |
| 2U | $1,735,000 | 2279 | 2 | Toronto | $1276 | $1146 |
8TH FLOOR AND PENTHOUSE (10' CEILINGS) 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2P | SOLD OUT | - | 2 | Toronto | $- | $- |
| 2Q | $1,460,000 | 1884 | 2 | Toronto | $1055 | $965 |
| 2R | $1,565,000 | 1907 | 2 | Toronto | $1068 | $1034 |
| 2V | $1,925,000 | 2312 | 2 | Toronto | $1295 | $1272 |
TERRACES (One of a Kind Suite Designs) 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2G-T | $1,055,000 | 1417 | 2 | Toronto | $794 | $697 |
| 2J-T | $1,005,000 | 1443 | 2 | Toronto | $808 | $664 |
| 2L-T | SOLD OUT | - | 2 | Toronto | $- | $- |
| 2K-T | $1,055,000 | 1513 | 2 | Toronto | $847 | $697 |
| 2S-T | $1,835,000 | 2146 | 2 | Toronto | $1202 | $1213 |
| 2X-T | $1,905,000 | 2467 | 2 | Toronto | $1382 | $1259 |
| 2Z-T | SOLD OUT | - | 2 | Toronto | $- | $- |
One Old Mill
One Old Mill 2 Bedroom Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2F | $593,000 | 988 | 2 | Toronto | $425 | $392 |
| 2H | $570,000 | 1019 | 2 | Toronto | $438 | $377 |
| 2K | $585,000 | 1057 | 2 | Toronto | $455 | $387 |
| 2L | $721,000 | 1196 | 2 | Toronto | $514 | $476 |
| 2M | $723,000 | 1206 | 2 | Toronto | $519 | $478 |
One Old Mill 2 Bedroom + Den Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2Q+D | $660,000 | 1100 | 2 | Toronto | $473 | $436 |
| 2S+D | $800,000 | 1277 | 2 | Toronto | $549 | $529 |
| 2T+F | $755,000 | 1288 | 2 | Toronto | $554 | $499 |
| 2U+D | $824,000 | 1384 | 2 | Toronto | $595 | $544 |
One Old Mill Signature Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2V+F | $1,009,900 | 1448 | 2 | Toronto | $623 | $667 |
| 2W+D | $1,039,000 | 1577 | 2 | Toronto | $678 | $687 |
| GPH3 | $1,305,000 | 1700 | 2 | Toronto | $731 | $862 |
| PH3T | SOLD OUT | - | 2 | Toronto | $- | $- |
| GPH2 | $1,345,000 | 1787 | 2 | Toronto | $768 | $889 |
| PH4T | $1,475,000 | 1900 | 2 | Toronto | $817 | $975 |
| PH7 | $1,625,000 | 2133 | 2 | Toronto | $917 | $1074 |
| GPH7 | $1,645,000 | 2133 | 2 | Toronto | $960 | $1087 |
| PH1T | $1,795,000 | 2162 | 3 | Toronto | $930 | $1186 |
Two Old Mill
Two Old Mill Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1F+M | SOLD OUT | - | 1 | Toronto | $- | $- |
| 1H+M | $356,000 | 636 | 1 | Toronto | $324 | $235 |
| 1J+D | $351,000 | 641 | 1 | Toronto | $327 | $232 |
| 1P+D | $440,000 | 788 | 1 | Toronto | $402 | $291 |
| 1Q+D | $452,000 | 800 | 1 | Toronto | $408 | $299 |
| 2B | $506,000 | 815 | 2 | Toronto | $416 | $334 |
| 2E | $540,000 | 891 | 2 | Toronto | $454 | $357 |
Two Old Mill Diamond Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2M+D | $592,000 | 939 | 2 | Toronto | $479 | $391 |
| 2G | $598,000 | 996 | 2 | Toronto | $508 | $395 |
| 2P+D | $599,000 | 1005 | 2 | Toronto | $513 | $396 |
| 2H | $620,000 | 1008 | 2 | Toronto | $514 | $410 |
| 2F | $615,000 | 1024 | 2 | Toronto | $522 | $406 |
| 2S+D | $640,000 | 1040 | 2 | Toronto | $530 | $423 |
| 2T+D | $640,000 | 1057 | 2 | Toronto | $539 | $423 |
| 2S1+D | SOLD OUT | - | 2 | Toronto | $- | $- |
| 2V+D | $715,000 | 1138 | 2 | Toronto | $580 | $472 |
Two Old Mill Penthouse Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| PH2 | $795,000 | 1045 | 2 | Toronto | $533 | $525 |
| GPH6 | $1,005,000 | 1300 | 2 | Toronto | $663 | $664 |
| PH5 | $985,000 | 1300 | 2 | Toronto | $663 | $651 |
| GPH5 | $1,005,000 | 1300 | 2 | Toronto | $663 | $664 |
| PH6 | $985,000 | 1300 | 2 | Toronto | $663 | $651 |
| PH9 | $1,145,000 | 1495 | 2 | Toronto | $762 | $757 |
| PH10 | $1,145,000 | 1495 | 2 | Toronto | $762 | $757 |
| PH4 | $1,250,000 | 1650 | 2 | Toronto | $841 | $826 |
| GPH8T | $1,540,000 | 1935 | 2 | Toronto | $987 | $1018 |
| PH7T | $1,605,000 | 2060 | 2 | Toronto | $1051 | $1061 |
| PH8T | $1,755,000 | 2223 | 2 | Toronto | $1134 | $1160 |
| GPH1T | $1,960,000 | 2560 | 2 | Toronto | $1306 | $1295 |
300 Front Street West
1 Bedroom Tower Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1D | $380,500 | 652 | 1 | Toronto | $254 | $251 |
| 1E1 | $408,000 | 658 | 1 | Toronto | $257 | $270 |
| 1K+D1 | SOLD OUT | - | 1 | Toronto | $- | $- |
| 1M+D1 | $509,000 | 775 | 1 | Toronto | $302 | $336 |
LOFT Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| L1D | $350,000 | 540 | 1 | Toronto | $211 | $231 |
2 Bedroom Tower Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2B1 | $518,750 | 837 | 2 | Toronto | $326 | $343 |
Signature Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 3D | $1,095,000 | 1367 | 3 | Toronto | $533 | $724 |
| 3C | $1,105,000 | 1367 | 3 | Toronto | $533 | $730 |
| PH2 | $1,350,000 | 1443 | 3 | Toronto | $563 | $892 |
| 3E | $1,290,000 | 1714 | 3 | Toronto | $668 | $852 |
| PH1 | $1,550,000 | 1764 | 3 | Toronto | $688 | $1024 |
| 3F | $1,445,000 | 1817 | 3 | Toronto | $709 | $955 |
| 3G | $1,590,000 | 1927 | 3 | Toronto | $752 | $1051 |
| PH3 | SOLD OUT | - | 3 | Toronto | $- | $- |
Reve
2 Bedroom & 2 Bedroom + Den 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 3A | $547,000 | 970 | 3 | Toronto | $514 | $361 |
| 3B | $562,000 | 1060 | 3 | Toronto | $562 | $371 |
Dream Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 3D+T | $695,000 | 1030 | 3 | Toronto | $546 | $459 |
| 3F | $594,000 | 1065 | 3 | Toronto | $564 | $392 |
| L1 | $604,000 | 1190 | 1 | Toronto | $631 | $399 |
| L2 | $627,000 | 1300 | 1 | Toronto | $689 | $414 |
| 3J+T | SOLD OUT | - | 3 | Toronto | $- | $- |
1 Bedroom & 1 Bedroom + Den 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1J+D | $345,500 | 645 | 1 | Toronto | $342 | $228 |
James Cooper Mansion
James Cooper Mansion Suites 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| Suite 204 (1G+D) | $402,000 | 760 | 1 | Toronto | $403 | $266 |
| Suite 206 (1H+D) | SOLD OUT | - | 1 | Toronto | $- | $- |
| Suite 103 (1B-G2) | $410,000 | 790 | 1 | Toronto | $419 | $271 |
| Suite 104 (1B-G3) | $436,500 | 835 | 1 | Toronto | $443 | $288 |
| Suite 1408 (2C) | SOLD OUT | - | 2 | Toronto | $- | $- |
| Suite 508 (2C) | $464,000 | 855 | 2 | Toronto | $453 | $307 |
| 3A (308) | $670,000 | 1295 | 3 | Toronto | $686 | $443 |
Signature Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| Suite 307 (2R+D) | $820,000 | 1560 | 2 | Toronto | $827 | $542 |
QUICK LINKS
North York Richmond Hill Toronto
- Ten York
- Blythwood at Huntington
- One Old Mill
- Two Old Mill
- 300 Front Street West
- Reve
- James Cooper Mansion
FILTER BY LOCATION
FILTER BY FLOORPLANS
Price
Price Range: $200,000 - $1,900,000Sq.ft.
Sq.ft. Range: 400 - 2,900Bedrooms
| 1 Bdrm | 1 Bdrm + Den |
| 2 Bdrm | 2 Bdrm + Den |
| 3 Bdrm | 3 Bdrm +Den |
Features
| Terrace |
FILTER BY OCCUPANCY
TRIDELTROPOLIS



