INTERACTIVE MAP
North York
Trio At Atria
Club Collection 
One Parking Included
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1MR | $252,000 | 467 | 1 | 3 | $234 | $162 |
| 1M | $257,000 | 467 | 1 | 3 | $234 | $166 |
| 1U+D | $310,000 | 604 | 1 | 3 | $302 | $200 |
| 1V+D | $312,000 | 606 | 1 | 3 | $303 | $201 |
Tower Collection 
One Parking Included
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1A | $275,000 | 502 | 1 | 13 | $251 | $177 |
| 1B | $290,000 | 527 | 1 | 21 | $264 | $187 |
| 1C+D | $306,000 | 532 | 1 | 22 | $266 | $197 |
| 1D+D | $308,000 | 596 | 1 | 4 | $298 | $198 |
| 1F+D | $347,000 | 630 | 1 | 21 | $315 | $224 |
| 2AR | $338,000 | 630 | 2 | 5 | $315 | $218 |
| 2A | $359,000 | 630 | 2 | 21 | $315 | $231 |
| 2B | $360,000 | 673 | 2 | 17 | $337 | $232 |
| 2C | $394,000 | 736 | 2 | 22 | $368 | $254 |
| 2D | $388,000 | 754 | 2 | 6 | $377 | $250 |
Argento
1 Bedroom & 1 Bedroom + Den 
One Parking Included
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1B | $271,000 | 550 | 0 | - | $286 | $180 |
| 1D+D | $361,000 | 637 | 1 | PH | $331 | $232 |
2 Bedroom & 2 Bedroom + Den 
One Parking Included
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2A | $361,000 | 722 | 2 | 3 | $375 | $239 |
| 2DR | $409,000 | 780 | 2 | 4 | $406 | $270 |
| 2C | $393,000 | 792 | 2 | 4 | $412 | $260 |
| 2D1 | $399,000 | 795 | 2 | 4 | $413 | $264 |
Alto & Parkside at Atria
Parkside At Atria 
One Parking Included
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1M+DR | $287,000 | 575 | 1 | 2 | $265 | $185 |
| 1P+D | $337,000 | 668 | 1 | 2 | $307 | $217 |
| 2N | $373,000 | 716 | 2 | 2 | $329 | $240 |
| 2R1+D | SOLD OUT | - | 2 | - | $- | $- |
| 2Q | SOLD OUT | - | 2 | - | $- | $- |
| 2U+D | $436,000 | 762 | 2 | PH | $351 | $280 |
| 2S+M | SOLD OUT | - | 2 | PH | $- | $- |
| 3A | SOLD OUT | - | 3 | - | $- | $- |
| 2R+D | $428,000 | 824 | 2 | 2 | $379 | $275 |
| 2W+D | SOLD OUT | - | 2 | - | $- | $- |
| 2Y+D | $445,000 | 844 | 2 | 2 | $388 | $286 |
| 2X+D | SOLD OUT | - | 2 | - | $- | $- |
| 2Z+D | $451,000 | 867 | 2 | 3 | $399 | $290 |
| 2M+D | $495,000 | 945 | 2 | 2 | $435 | $318 |
Alto At Atria 
One Parking Included
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1A | SOLD OUT | - | 1 | - | $- | $- |
| 1B | SOLD OUT | - | 1 | - | $- | $- |
| 1C+D | SOLD OUT | - | 1 | - | $- | $- |
| 1F+D | $322,250 | 630 | 1 | 4 | $290 | $208 |
| 1F+DR | $317,750 | 630 | 1 | 2 | $290 | $205 |
| 2A | $371,750 | 736 | 2 | 2 | $339 | $239 |
| 2B- 4103 | SOLD OUT | - | 2 | 41 | $- | $- |
| 2D+DR | $382,250 | 749 | 2 | 20 | $345 | $246 |
| 2C | $380,000 | 754 | 2 | 13 | $347 | $244 |
Aristo At Avonshire
Aristo - 2 Bedroom Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2D | $501,500 | 816 | 2 | 4 | $449 | $323 |
| 2E | $562,500 | 943 | 2 | 4 | $519 | $362 |
| 2L | SOLD OUT | - | 2 | - | $- | $- |
Aristo Club Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1Q+D | SOLD OUT | - | 1 | 2 | $- | $- |
| 1R+D | $377,500 | 605 | 1 | 2 | $333 | $243 |
| 1V+DP | $432,500 | 690 | 1 | 1 | $380 | $278 |
| 2P | $497,500 | 815 | 2 | 2 | $449 | $320 |
| 2AD+DP | $521,500 | 828 | 2 | 1 | $455 | $336 |
| 2ACP | $570,500 | 899 | 2 | 1 | $494 | $367 |
| 2AG+DP | SOLD OUT | - | 2 | 1 | $- | $- |
| 2AF+DP | SOLD OUT | - | 2 | 1 | $- | $- |
Aristo - 1 Bedroom Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1N | SOLD OUT | - | 1 | 2 | $- | $- |
| 1J+D | $382,500 | 626 | 1 | 3 | $345 | $246 |
| 1D+D | $392,500 | 626 | 1 | 3 | $345 | $253 |
| 1J1+D | SOLD OUT | - | 1 | 3 | $- | $- |
| 1K+D | $407,500 | 678 | 1 | 3 | $373 | $262 |
| 1F+D | $417,500 | 678 | 1 | 3 | $373 | $269 |
| 1L+D | $414,500 | 687 | 1 | 3 | $378 | $267 |
| 1G+D | $423,500 | 687 | 1 | 4 | $378 | $273 |
| 1G+DR | $425,500 | 687 | 1 | 4 | $378 | $274 |
Avonshire
Avonshire Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2B (3rd Fl) | SOLD OUT | - | 2 | - | $- | $- |
| 2B-RT | SOLD OUT | - | 2 | - | $- | $- |
| 2B-T (Suite 207) | SOLD OUT | - | 2 | - | $- | $- |
Richmond Hill
Renaissance Of Richmond Hill
Signature Collection 
One Parking Included
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| Suite 620 | $760,000 | 1795 | 2 | - | $826 | $590 |
Toronto
101 Erskine
Studio 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| S1 | $285,000 | 435 | 1 | 27th | $234 | $184 |
| S2 | $315,000 | 485 | 1 | 27th | $234 | $203 |
1 Bedroom & 1 Bedroom + Den 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1D+D (east view) | $374,000 | 591 | 1 | 25th | $234 | $241 |
| 1D+D (west view) | $381,000 | 591 | 1 | 26th | $234 | $245 |
| 1E+D | $399,000 | 624 | 1 | 25th | $289 | $257 |
| 1F+D | $403,000 | 667 | 1 | 5th | $289 | $259 |
| 1G+D | $414,000 | 686 | 1 | 8th only | $289 | $267 |
2 Bedroom & 2 Bedroom + Den 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2A | $477,000 | 788 | 2 | 5th | $360 | $307 |
| 2B | $487,000 | 790 | 2 | 5th | $360 | $313 |
| 2C | $514,500 | 798 | 2 | 25th | $360 | $331 |
| 2D | $514,000 | 831 | 2 | 23rd | $360 | $331 |
| 2F | $519,000 | 839 | 2 | 23rd | $360 | $334 |
| 2G | $562,500 | 879 | 2 | 25th | $360 | $362 |
| 2H+D | $624,500 | 975 | 2 | 25th | $360 | $402 |
| 2J | $647,500 | 992 | 2 | 29th | $360 | $417 |
| 2K | $678,500 | 1044 | 2 | 27th | $515 | $437 |
Signature Collection with Terrace ( 9' Ceiling ) 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2Ac+DT | $1,108,000 | 1572 | 2 | 24th only | $859 | $713 |
| 2AfT | SOLD OUT | - | 2 | 24th only | $- | $- |
| 2AdT | $1,449,000 | 1797 | 2 | 24th only | $859 | $932 |
Penthouse Collection 
Penthouse Collection
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| PH4 | $854,000 | 1180 | 2 | 31st | $515 | $549 |
| PH15 | SOLD OUT | - | 2 | 31st | $- | $- |
| PH12 | $900,000 | 1215 | 2 | 31st | $515 | $579 |
| PH6 | $1,045,000 | 1429 | 2 | 31st | $515 | $672 |
| GPH2 | $1,235,000 | 1531 | 2 | 32nd | $859 | $794 |
| PH10 | $1,210,000 | 1556 | 2 | 31st | $859 | $778 |
| GPH12 | $1,435,000 | 1779 | 2 | 32nd | $859 | $923 |
| GPH6 | $1,610,000 | 2000 | 2 | 32nd | $859 | $1035 |
| GPH10 | $1,710,000 | 2122 | 2 | 32nd | $859 | $1099 |
Townhomes 
Townhomes collection
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| TH10 | $895,000 | 1522 | 3 | Ground | $859 | $576 |
| TH9 | $995,000 | 1708 | 3 | Ground | $859 | $640 |
| TH2/4/6/8 | $1,250,000 | 2072 | 3 | Ground | $859 | $804 |
| TH3/5/7 | $1,425,000 | 2354 | 3 | Ground | $859 | $916 |
Ten York
Ten York Signature Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2D | $1,020,000 | 1176 | 2 | 63 | $530 | $656 |
| 2E | $1,233,000 | 1446 | 2 | 63 | $651 | $793 |
| 2F | $1,310,000 | 1489 | 2 | 63 | $670 | $842 |
| 2G+D | $1,630,000 | 1687 | 2 | 64 | $760 | $1048 |
| 2H+D | $1,780,000 | 1896 | 2 | 63 | $853 | $1144 |
| 2J+D | $1,915,000 | 2009 | 2 | 66 | $904 | $1231 |
| 2K+D | $2,127,000 | 2153 | 2 | 66 | $969 | $1367 |
| 2L+D | $2,275,000 | 2308 | 2 | 67 | $1039 | $1463 |
| 3B+F | $2,560,000 | 2551 | 3 | 66 | $1148 | $1646 |
Ten York 1 Bedroom Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1B - LAST ONE! | $382,500 | 575 | 1 | 11 | $259 | $246 |
| 1C - LAST ONE! | $434,000 | 582 | 1 | 62 | $262 | $279 |
| 1D - ONE ONLY | $436,500 | 586 | 1 | 61 | $264 | $281 |
| 1E- LAST ONE! | $415,500 | 602 | 1 | 29th | $271 | $268 |
| 1X - LAST ONE! | $432,000 | 625 | 1 | 10 | $281 | $278 |
| 1Y - LAST ONE! | $427,000 | 639 | 1 | 10 | $288 | $275 |
Ten York 1 Bedroom + Den Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1F+D - LAST ONE! | $416,500 | 648 | 1 | 9 | $292 | $268 |
| 1H+D | SOLD OUT | - | 1 | 61 | $- | $- |
| 1K+D (two only) | $502,000 | 678 | 1 | 61 | $305 | $323 |
| 1M+D | SOLD OUT | - | 1 | 61 | $- | $- |
Ten York 2 Bedroom Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2B | SOLD OUT | - | 2 | 62 | $- | $- |
| 2CR | $563,500 | 830 | 2 | 13 | $374 | $363 |
| 2C | $536,000 | 830 | 2 | 13 | $374 | $345 |
Ten York 3 Bedroom Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 3A | $935,000 | 1305 | 3 | 29 | $588 | $601 |
Blythwood at Huntington
TYPICAL (9' CEILINGS) 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1B+D | $595,000 | 795 | 1 | 5 | $445 | $383 |
| 2C | $815,000 | 1121 | 2 | 3 | $628 | $524 |
| 2F | $1,100,000 | 1372 | 2 | 4 | $769 | $707 |
| 2G | $1,080,000 | 1417 | 2 | 4 | $794 | $695 |
| 2H | $1,060,000 | 1422 | 2 | 4 | $797 | $682 |
| 2J | $1,040,000 | 1443 | 2 | 4 | $809 | $669 |
| 2LR | $1,140,000 | 1506 | 2 | 4 | $844 | $733 |
| 2K | SOLD OUT | - | 2 | - | $- | $- |
| 2W | $1,875,000 | 2265 | 2 | 6 | $1269 | $1205 |
8TH FLOOR AND PENTHOUSE (10' CEILINGS) 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2P | SOLD OUT | - | 2 | - | $- | $- |
| 2Q | $1,595,000 | 1884 | 2 | 8 | $1056 | $1026 |
| 2R | $1,715,000 | 1907 | 2 | PH | $1068 | $1103 |
TERRACES (One of a Kind Suite Designs) 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2G-T | $1,110,000 | 1417 | 2 | 2 | $794 | $714 |
| 2J-T | $1,110,000 | 1443 | 2 | 2 | $809 | $714 |
| 2L-T | SOLD OUT | - | 2 | - | $- | $- |
| 2K-T | $1,110,000 | 1513 | 2 | 2 | $848 | $714 |
| 2S-T | $1,930,000 | 2146 | 2 | PH | $1202 | $1241 |
| 2V1-T | SOLD OUT | - | 2 | 8 | $- | $- |
| 2X-T | $1,960,000 | 2467 | 2 | 1 | $1382 | $1260 |
| 2Z-T | SOLD OUT | - | 2 | - | $- | $- |
One Old Mill
One Old Mill Signature Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2VT+F | SOLD OUT | - | 2 | 9 | $- | $- |
| 2V+F | SOLD OUT | - | 2 | 10 | $- | $- |
| 2W+D | SOLD OUT | - | 2 | 11 | $- | $- |
| GPH3 | SOLD OUT | - | 2 | - | $- | $- |
| PH3T | SOLD OUT | - | 2 | - | $- | $- |
| GPH2 | SOLD OUT | - | 2 | - | $- | $- |
| PH4T | SOLD OUT | - | 2 | 12 | $- | $- |
| GPH4T | $1,650,000 | 1910 | 0 | 13 | $827 | $1061 |
| PH7T | $1,680,000 | 2133 | 2 | 12 | $960 | $1080 |
| GPH7T | $1,700,000 | 2133 | 2 | 13 | $918 | $1093 |
| PH1T | SOLD OUT | - | 3 | 12 | $- | $- |
One Old Mill 2 Bedroom + Den Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2P1+D | SOLD OUT | - | 2 | 11 | $- | $- |
| 2Q+D | SOLD OUT | - | 2 | 4 | $- | $- |
| 2S+D | $800,000 | 1277 | 2 | 10 | $549 | $514 |
| 2T+F | $760,000 | 1288 | 2 | 5 | $554 | $502 |
| 2U+D | $829,000 | 1384 | 2 | 5 | $595 | $548 |
One Old Mill 2 Bedroom Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2H | $570,000 | 1019 | 2 | 6 | $438 | $366 |
| 2K | $585,000 | 1057 | 2 | 4 | $455 | $376 |
| 2L | $721,000 | 1196 | 2 | 9 | $514 | $463 |
| 2M | $723,000 | 1206 | 2 | 1 | $519 | $465 |
Two Old Mill
Two Old Mill Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1F+M | SOLD OUT | - | 1 | - | $- | $- |
| 1H+M | SOLD OUT | - | 1 | - | $- | $- |
| 1P+D | $440,000 | 788 | 1 | 2 | $402 | $283 |
| 1Q+D | SOLD OUT | - | 1 | - | $- | $- |
| 2B | SOLD OUT | - | 2 | - | $- | $- |
| 1R2+D | $493,000 | 875 | 1 | 1 | $447 | $317 |
| 2E | $540,000 | 891 | 2 | 2 | $454 | $347 |
| 2L+D | $565,000 | 896 | 2 | 7 | $459 | $363 |
Two Old Mill Diamond Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2M+D | $592,000 | 939 | 2 | 7 | $479 | $380 |
| 2G | $598,000 | 996 | 2 | 2 | $508 | $384 |
| 2P+D | SOLD OUT | - | 2 | 2 | $- | $- |
| 2H | SOLD OUT | - | 2 | 6 | $- | $- |
| 2F | $615,000 | 1024 | 2 | 2 | $522 | $395 |
| 2S+D | SOLD OUT | - | 2 | - | $- | $- |
| 2T+D | SOLD OUT | - | 2 | - | $- | $- |
| 2S1+D | SOLD OUT | - | 2 | - | $- | $- |
| 2V+D | SOLD OUT | - | 2 | 7 | $- | $- |
Two Old Mill Penthouse Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| PH2 | $805,000 | 1045 | 2 | 9 | $533 | $518 |
| GPH6 | SOLD OUT | - | 2 | 10 | $- | $- |
| PH9 | $1,190,000 | 1495 | 2 | 9 | $763 | $765 |
| PH10 | $1,190,000 | 1495 | 2 | 9 | $763 | $765 |
| PH4 | $1,310,000 | 1650 | 2 | 9 | $842 | $842 |
| GPH8T | $1,560,000 | 1935 | 2 | 10 | $987 | $1003 |
| PH5 | $1,467,000 | 1960 | 2 | PH | $1000 | $943 |
| PH7T | SOLD OUT | - | 2 | - | $- | $- |
| PH8T | SOLD OUT | - | 2 | 9 | $- | $- |
| GPH1T | SOLD OUT | - | 2 | - | $- | $- |
300 Front Street West
Signature Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 3D | $1,125,000 | 1367 | 3 | 45 | $533 | $723 |
| 3C | $1,135,000 | 1367 | 3 | 45 | $533 | $729 |
| PH2 | $1,400,000 | 1443 | 3 | 49 | $563 | $900 |
| 3E | $1,320,000 | 1714 | 3 | 44 | $668 | $848 |
| PH1 | $1,600,000 | 1764 | 3 | 49 | $688 | $1028 |
| 3F | $1,495,000 | 1817 | 3 | 45 | $709 | $961 |
| 3G | $1,640,000 | 1927 | 3 | 44 | $752 | $1054 |
| PH3 | SOLD OUT | - | 3 | - | $- | $- |
1 Bedroom Tower Collection 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1D | $380,500 | 652 | 1 | 4 | $254 | $245 |
| 1E1 | $408,000 | 658 | 1 | 2 | $257 | $262 |
| 1M+D1 | $509,000 | 775 | 1 | 2 | $302 | $327 |
Etobicoke
West Village Etobicoke
West Village Tower 1 
One Parking Included
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1M | $287,000 | 565 | 1 | 24th | $294 | $185 |
| 1G+D | SOLD OUT | - | 1 | - | $- | $- |
| 1N+D | $329,000 | 642 | 1 | 23rd | $334 | $212 |
| 2S | $350,000 | 701 | 2 | 24th | $365 | $225 |
| 2K | $369,000 | 740 | 2 | 23rd | $385 | $238 |
| 2T | $388,000 | 806 | 2 | 24th | $420 | $250 |
| 2C | $373,000 | 815 | 2 | 13th | $424 | $240 |
| 2D | $392,000 | 837 | 2 | 14th | $436 | $252 |
| 2E+D | $402,000 | 862 | 2 | 14th | $449 | $259 |
West Village Tower 2 
One Parking Included
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1M | $291,000 | 565 | 1 | 28th | $266 | $188 |
| 1G+D | SOLD OUT | - | 1 | - | $- | $- |
| 1B | $281,500 | 620 | 1 | 3rd | $298 | $181 |
| 1C+D | SOLD OUT | - | 1 | 3 | $- | $- |
| 1N+D | $333,000 | 642 | 1 | 27th | $309 | $215 |
| 1E+D | $296,000 | 658 | 1 | 2nd Only | $316 | $191 |
| 1F+D | $301,000 | 688 | 1 | 2nd Only | $331 | $194 |
| 2S | $354,000 | 701 | 2 | 28th | $337 | $228 |
| 2A | SOLD OUT | - | 2 | - | $- | $- |
| 2K | $372,000 | 740 | 2 | 26th | $348 | $240 |
| 2B | $338,000 | 754 | 2 | 4th | $362 | $218 |
| 2B3 | SOLD OUT | - | 2 | 4 | $- | $- |
| 2M | $360,000 | 783 | 2 | 15th | $376 | $232 |
| 2T | $389,000 | 806 | 2 | 27th | $387 | $250 |
| 2C | $378,000 | 815 | 2 | 17th | $392 | $243 |
| 2D | $393,000 | 837 | 2 | 14th | $402 | $253 |
Parc Nuvo
Parc Nuvo Collection 
One Parking Included
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2FRT | SOLD OUT | - | 2 | 32nd only | $- | $- |
| 2BR | SOLD OUT | - | 2 | 15th | $- | $- |
| 2DR | $486,000 | 998 | 2 | 31st only | $519 | $313 |
| 2CR | $455,250 | 1050 | 2 | 3rd | $546 | $293 |
Nuvo 2 At Essex 
One Parking Included
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| Suite 153 | $469,000 | 1149 | 2 | Ground | $600 | $301 |
| Suite 154 | SOLD OUT | - | 2 | Ground | $- | $- |
Scarborough
Ventus At Metrogate
Ventus At Metrogate 
One Parking Included
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2G | SOLD OUT | - | 2 | 30th/PH | $- | $- |
| 1J+DT | $302,000 | 707 | 1 | 4th only | $360 | $195 |
| 1U+DP | SOLD OUT | - | 1 | Ground | $- | $- |
| 1L+DP | SOLD OUT | - | 1 | Ground | $- | $- |
| 2B | SOLD OUT | - | 2 | 4 | $- | $- |
| 2N+P | $314,000 | 775 | 2 | Ground Only | $395 | $202 |
| 2P+P | SOLD OUT | - | 2 | Ground Only | $- | $- |
| 2D+D | SOLD OUT | - | 2 | - | $- | $- |
| 2D+DT | $356,000 | 807 | 2 | 3rd Only | $411 | $229 |
| 2S+P | $338,000 | 812 | 2 | Ground Only | $415 | $218 |
| 2J+D | SOLD OUT | - | 2 | 29th Only | $- | $- |
| 2K+D | $351,500 | 828 | 2 | 2nd | $423 | $226 |
| 2E + Dining | $345,000 | 838 | 2 | 11th | $428 | $222 |
| 2E+D | $344,000 | 838 | 0 | 9th floor only | $427 | $222 |
| 2F+D | $337,500 | 840 | 2 | 8th | $429 | $217 |
Ventus 2 At Metrogate 
One Parking Included
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1E1 | SOLD OUT | - | 1 | 28th Only | $- | $- |
| 1W+D-P | SOLD OUT | - | 1 | Ground Only | $- | $- |
| 2G | SOLD OUT | - | 2 | 28th Only | $- | $- |
| 1C1+DT | $293,000 | 676 | 1 | 3rd Only | $311 | $189 |
| 1J+DT | $298,000 | 707 | 1 | 4th Only | $325 | $192 |
| 2N-P | $314,000 | 775 | 2 | Ground Only | $355 | $202 |
| 2M-P | $321,000 | 806 | 2 | Ground Only | $370 | $207 |
| 2D+D | $337,500 | 807 | 2 | 6th Floor Only | $371 | $217 |
| 2E+Dining | $345,500 | 838 | 2 | 4th | $386 | $223 |
| 2F+D | $343,000 | 840 | 2 | 9th | $387 | $221 |
| 2X | $382,000 | 921 | 2 | 2nd Only | $424 | $246 |
Solaris At Metrogate
Solaris 2 at Metrogate 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1DT (517) | SOLD OUT | - | 1 | - | $- | $- |
| 2Q1 (38,39) | SOLD OUT | - | 2 | - | $- | $- |
| 2C+D | SOLD OUT | - | 2 | - | $- | $- |
| 3A | SOLD OUT | - | 3 | - | $- | $- |
Avani At Metrogate
2 Bedroom 
New Suites Released!
One Parking Included
One Parking Included
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2C | $334,500 | 770 | 2 | 7th | $377 | $215 |
| 2E | $366,000 | 790 | 2 | 9th | $387 | $236 |
| 2D1 | $334,500 | 802 | 2 | 7th | $393 | $215 |
| 2D+D | $329,500 | 802 | 2 | 7th | $390 | $212 |
1 Bedroom & 1 Bedroom + Den 
One Parking Included
New Suites Released!
New Suites Released!
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1W | $236,500 | 515 | 1 | 24th | $252 | $152 |
| 1W2 | SOLD OUT | - | 1 | 4 | $- | $- |
| 1B2+D | $249,000 | 600 | 1 | 13th | $294 | $161 |
| 1D1+DR | $292,000 | 645 | 1 | 9th | $316 | $188 |
| 1E+D | $289,000 | 690 | 1 | 7th | $338 | $186 |
QUICK LINKS
North York
- Trio At Atria
- Argento
- Alto & Parkside at Atria
- Aristo At Avonshire
- Avonshire
- Hullmark Corporate Centre
- Ten York
- 101 Erksine Townhomes
- 101 Erskine
- Aqualina At Bayside
- Blythwood at Huntington
- One Old Mill
- Two Old Mill
- 300 Front Street West
- Reve
- James Cooper Mansion
FILTER BY LOCATION
FILTER BY FLOORPLANS
Price
Price Range: $200,000 - $1,900,000Sq.ft.
Sq.ft. Range: 400 - 2,900Bedrooms
| 1 Bdrm | 1 Bdrm + Den |
| 2 Bdrm | 2 Bdrm + Den |
| 3 Bdrm | 3 Bdrm +Den |
Features
| Terrace |
FILTER BY OCCUPANCY
TRIDELTROPOLIS



