INTERACTIVE MAP
North York
Argento
1 Bedroom & 1 Bedroom + Den 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1B | $288,000 | 550 | 1 | North York | $286 | $190 |
| 1B1 | $288,000 | 551 | 1 | North York | $287 | $190 |
| 1D+D | $309,000 | 637 | 1 | North York | $331 | $204 |
2 Bedroom & 2 Bedroom + Den 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2A | $361,000 | 722 | 2 | North York | $375 | $239 |
| 2DR | $409,000 | 780 | 2 | North York | $406 | $270 |
| 2C | $393,000 | 792 | 2 | North York | $412 | $260 |
| 2D1 | $399,000 | 795 | 2 | North York | $413 | $264 |
Atria
Alto At Atria 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1A | $306,500 | 499 | 1 | North York | $230 | $203 |
| 1B | SOLD OUT | - | 1 | North York | $- | $- |
| 1C+D | $288,250 | 545 | 1 | North York | $251 | $190 |
| 1F+D | $320,250 | 630 | 1 | North York | $290 | $212 |
| 1F+DR | $317,250 | 630 | 1 | North York | $290 | $210 |
| 2A | $395,000 | 736 | 2 | North York | $339 | $261 |
| 2B1 | $385,750 | 740 | 2 | North York | $340 | $255 |
| 2D+DR | $379,250 | 749 | 2 | North York | $345 | $251 |
| 2C | $377,000 | 754 | 2 | North York | $347 | $249 |
| 2D+D | $399,000 | 754 | 2 | North York | $347 | $264 |
Parkside At Atria 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1M+D | $287,000 | 575 | 1 | North York | $265 | $190 |
| 1P+D | $335,000 | 668 | 1 | North York | $307 | $222 |
| 2N | $370,000 | 718 | 2 | North York | $330 | $245 |
| 2R1+D | $377,000 | 720 | 2 | North York | $331 | $250 |
| 2Q | $381,000 | 730 | 2 | North York | $336 | $252 |
| 2U+D | $402,000 | 762 | 2 | North York | $351 | $266 |
| 2S+M | $392,000 | 768 | 2 | North York | $353 | $260 |
| 3A | $430,000 | 823 | 3 | North York | $379 | $285 |
| 2R+D | $425,000 | 824 | 2 | North York | $379 | $281 |
| 2W+D | $443,000 | 841 | 2 | North York | $387 | $293 |
| 2Y+D | $442,000 | 844 | 2 | North York | $388 | $293 |
| 2X+D | $441,000 | 852 | 2 | North York | $392 | $292 |
| 2Z+D | $447,000 | 867 | 2 | North York | $399 | $296 |
| 2M+D | $492,000 | 945 | 2 | North York | $435 | $326 |
| 3C | $600,000 | 1207 | 3 | North York | $555 | $397 |
Aristo At Avonshire
Aristo 1 - 1 Bedroom + Den Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1N | $285,000 | 483 | 1 | North York | $266 | $188 |
| 1D+D | $352,000 | 626 | 1 | North York | $344 | $233 |
| 1F+D | $377,000 | 678 | 1 | North York | $373 | $249 |
| 1G+D | $383,000 | 687 | 1 | North York | $378 | $253 |
| 1G+DR | $385,000 | 687 | 1 | North York | $378 | $254 |
Aristo 1 - 2 Bedroom Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2D | $459,000 | 816 | 2 | North York | $449 | $303 |
| 2E | $520,000 | 943 | 2 | North York | $519 | $344 |
Aristo 2 - 1 Bedroom & Studio Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1J+D | $342,000 | 626 | 1 | North York | $344 | $226 |
| 1J1+D | $364,000 | 635 | 1 | North York | $349 | $241 |
| 1K+D | $367,000 | 678 | 1 | North York | $373 | $243 |
| 1L+D | $374,000 | 687 | 1 | North York | $378 | $247 |
Aristo 2 - 2 Bedroom Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2L | $512,000 | 964 | 2 | North York | $530 | $338 |
Aristo 2 Club Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1Q+D | $333,000 | 596 | 1 | North York | $328 | $220 |
| 1R+D | $337,000 | 605 | 1 | North York | $333 | $223 |
| 1V+DP | $392,000 | 690 | 1 | North York | $380 | $259 |
| 2P | $455,000 | 815 | 2 | North York | $448 | $301 |
Avonshire Townhomes
Avonshire Parkside Townhomes 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 3E | $895,000 | 2302 | 3 | North York | $622 | $591 |
| 3D | $910,000 | 2420 | 3 | North York | $653 | $601 |
Avonshire
Avonshire Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2AT | SOLD OUT | - | 2 | North York | $- | $- |
| 2B | $496,500 | 1052 | 2 | North York | $473 | $328 |
Richmond Hill
Renaissance Of Richmond Hill
Signature Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| Suite 220 | $689,000 | 1795 | 2 | Richmond Hill | $790 | $574 |
| Suite 710 | $945,000 | 1975 | 2 | Richmond Hill | $869 | $788 |
| PH10 | $995,000 | 1975 | 2 | Richmond Hill | $869 | $829 |
Toronto
Blythwood at Huntington
TYPICAL (9' CEILINGS) 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2C | $755,000 | 1121 | 2 | Toronto | $628 | $499 |
| 2F | $1,060,000 | 1372 | 2 | Toronto | $768 | $700 |
| 2G | $1,025,000 | 1417 | 2 | Toronto | $794 | $677 |
| 2H | $1,005,000 | 1422 | 2 | Toronto | $796 | $664 |
| 2J | $985,000 | 1443 | 2 | Toronto | $808 | $651 |
| 2LR | $1,085,000 | 1506 | 2 | Toronto | $843 | $717 |
| 2L | $1,095,000 | 1506 | 2 | Toronto | $843 | $724 |
| 2K | SOLD OUT | - | 2 | Toronto | $- | $- |
| 2U | $1,735,000 | 2279 | 2 | Toronto | $1276 | $1146 |
8TH FLOOR AND PENTHOUSE (10' CEILINGS) 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2P | SOLD OUT | - | 2 | Toronto | $- | $- |
| 2Q | $1,460,000 | 1884 | 2 | Toronto | $1055 | $965 |
| 2R | $1,565,000 | 1907 | 2 | Toronto | $1068 | $1034 |
| 2V | $1,925,000 | 2312 | 2 | Toronto | $1295 | $1272 |
TERRACES (One of a Kind Suite Designs) 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2G-T | $1,055,000 | 1417 | 2 | Toronto | $794 | $697 |
| 2J-T | $1,005,000 | 1443 | 2 | Toronto | $808 | $664 |
| 2L-T | SOLD OUT | - | 2 | Toronto | $- | $- |
| 2K-T | $1,055,000 | 1513 | 2 | Toronto | $847 | $697 |
| 2S-T | $1,835,000 | 2146 | 2 | Toronto | $1202 | $1213 |
| 2X-T | $1,905,000 | 2467 | 2 | Toronto | $1382 | $1259 |
| 2Z-T | SOLD OUT | - | 2 | Toronto | $- | $- |
One Old Mill
One Old Mill 2 Bedroom Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2F | $593,000 | 988 | 2 | Toronto | $425 | $392 |
| 2H | $570,000 | 1019 | 2 | Toronto | $438 | $377 |
| 2K | $585,000 | 1057 | 2 | Toronto | $455 | $387 |
| 2L | $721,000 | 1196 | 2 | Toronto | $514 | $476 |
| 2M | $723,000 | 1206 | 2 | Toronto | $519 | $478 |
One Old Mill 2 Bedroom + Den Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2Q+D | $660,000 | 1100 | 2 | Toronto | $473 | $436 |
| 2S+D | $800,000 | 1277 | 2 | Toronto | $549 | $529 |
| 2T+F | $755,000 | 1288 | 2 | Toronto | $554 | $499 |
| 2U+D | $824,000 | 1384 | 2 | Toronto | $595 | $544 |
One Old Mill Signature Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2V+F | $1,009,900 | 1448 | 2 | Toronto | $623 | $667 |
| 2W+D | $1,039,000 | 1577 | 2 | Toronto | $678 | $687 |
| GPH3 | $1,305,000 | 1700 | 2 | Toronto | $731 | $862 |
| PH3T | SOLD OUT | - | 2 | Toronto | $- | $- |
| GPH2 | $1,345,000 | 1787 | 2 | Toronto | $768 | $889 |
| PH4T | $1,475,000 | 1900 | 2 | Toronto | $817 | $975 |
| PH7 | $1,625,000 | 2133 | 2 | Toronto | $917 | $1074 |
| GPH7 | $1,645,000 | 2133 | 2 | Toronto | $960 | $1087 |
| PH1T | $1,795,000 | 2162 | 3 | Toronto | $930 | $1186 |
Two Old Mill
Two Old Mill Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1F+M | SOLD OUT | - | 1 | Toronto | $- | $- |
| 1H+M | $356,000 | 636 | 1 | Toronto | $324 | $235 |
| 1J+D | $351,000 | 641 | 1 | Toronto | $327 | $232 |
| 1P+D | $440,000 | 788 | 1 | Toronto | $402 | $291 |
| 1Q+D | $452,000 | 800 | 1 | Toronto | $408 | $299 |
| 2B | $506,000 | 815 | 2 | Toronto | $416 | $334 |
| 2E | $540,000 | 891 | 2 | Toronto | $454 | $357 |
Two Old Mill Diamond Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2M+D | $592,000 | 939 | 2 | Toronto | $479 | $391 |
| 2G | $598,000 | 996 | 2 | Toronto | $508 | $395 |
| 2P+D | $599,000 | 1005 | 2 | Toronto | $513 | $396 |
| 2H | $620,000 | 1008 | 2 | Toronto | $514 | $410 |
| 2F | $615,000 | 1024 | 2 | Toronto | $522 | $406 |
| 2S+D | $640,000 | 1040 | 2 | Toronto | $530 | $423 |
| 2T+D | $640,000 | 1057 | 2 | Toronto | $539 | $423 |
| 2S1+D | SOLD OUT | - | 2 | Toronto | $- | $- |
| 2V+D | $715,000 | 1138 | 2 | Toronto | $580 | $472 |
Two Old Mill Penthouse Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| PH2 | $795,000 | 1045 | 2 | Toronto | $533 | $525 |
| GPH6 | $1,005,000 | 1300 | 2 | Toronto | $663 | $664 |
| PH5 | $985,000 | 1300 | 2 | Toronto | $663 | $651 |
| GPH5 | $1,005,000 | 1300 | 2 | Toronto | $663 | $664 |
| PH6 | $985,000 | 1300 | 2 | Toronto | $663 | $651 |
| PH9 | $1,145,000 | 1495 | 2 | Toronto | $762 | $757 |
| PH10 | $1,145,000 | 1495 | 2 | Toronto | $762 | $757 |
| PH4 | $1,250,000 | 1650 | 2 | Toronto | $841 | $826 |
| GPH8T | $1,540,000 | 1935 | 2 | Toronto | $987 | $1018 |
| PH7T | $1,605,000 | 2060 | 2 | Toronto | $1051 | $1061 |
| PH8T | $1,755,000 | 2223 | 2 | Toronto | $1134 | $1160 |
| GPH1T | $1,960,000 | 2560 | 2 | Toronto | $1306 | $1295 |
300 Front Street West
1 Bedroom Tower Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1D | $380,500 | 652 | 1 | Toronto | $254 | $251 |
| 1E1 | $408,000 | 658 | 1 | Toronto | $257 | $270 |
| 1K+D1 | SOLD OUT | - | 1 | Toronto | $- | $- |
| 1M+D1 | $509,000 | 775 | 1 | Toronto | $302 | $336 |
LOFT Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| L1D | $350,000 | 540 | 1 | Toronto | $211 | $231 |
2 Bedroom Tower Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2B1 | $518,750 | 837 | 2 | Toronto | $326 | $343 |
Signature Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 3D | $1,095,000 | 1367 | 3 | Toronto | $533 | $724 |
| 3C | $1,105,000 | 1367 | 3 | Toronto | $533 | $730 |
| PH2 | $1,350,000 | 1443 | 3 | Toronto | $563 | $892 |
| 3E | $1,290,000 | 1714 | 3 | Toronto | $668 | $852 |
| PH1 | $1,550,000 | 1764 | 3 | Toronto | $688 | $1024 |
| 3F | $1,445,000 | 1817 | 3 | Toronto | $709 | $955 |
| 3G | $1,590,000 | 1927 | 3 | Toronto | $752 | $1051 |
| PH3 | SOLD OUT | - | 3 | Toronto | $- | $- |
Reve
2 Bedroom & 2 Bedroom + Den 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 3A | $547,000 | 970 | 3 | Toronto | $514 | $361 |
| 3B | $562,000 | 1060 | 3 | Toronto | $562 | $371 |
Dream Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 3D+T | $695,000 | 1030 | 3 | Toronto | $546 | $459 |
| 3F | $594,000 | 1065 | 3 | Toronto | $564 | $392 |
| L1 | $604,000 | 1190 | 1 | Toronto | $631 | $399 |
| L2 | $627,000 | 1300 | 1 | Toronto | $689 | $414 |
| 3J+T | SOLD OUT | - | 3 | Toronto | $- | $- |
1 Bedroom & 1 Bedroom + Den 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1J+D | $345,500 | 645 | 1 | Toronto | $342 | $228 |
James Cooper Mansion
James Cooper Mansion Suites 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| Suite 204 (1G+D) | $402,000 | 760 | 1 | Toronto | $403 | $266 |
| Suite 206 (1H+D) | SOLD OUT | - | 1 | Toronto | $- | $- |
| Suite 103 (1B-G2) | $410,000 | 790 | 1 | Toronto | $419 | $271 |
| Suite 104 (1B-G3) | $436,500 | 835 | 1 | Toronto | $443 | $288 |
| Suite 1408 (2C) | SOLD OUT | - | 2 | Toronto | $- | $- |
| Suite 508 (2C) | $464,000 | 855 | 2 | Toronto | $453 | $307 |
| 3A (308) | $670,000 | 1295 | 3 | Toronto | $686 | $443 |
Signature Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| Suite 307 (2R+D) | $820,000 | 1560 | 2 | Toronto | $827 | $542 |
Etobicoke
West Village Etobicoke
West Village Tower 1 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1M+D | $319,000 | 617 | 1 | Etobicoke | $321 | $210 |
| 1G+D | $296,000 | 619 | 1 | Etobicoke | $322 | $196 |
| 1N+D | $323,000 | 642 | 1 | Etobicoke | $334 | $213 |
| 2K | $335,000 | 689 | 2 | Etobicoke | $358 | $221 |
| 2S | $343,000 | 701 | 2 | Etobicoke | $365 | $226 |
| 2T | $383,000 | 806 | 2 | Etobicoke | $419 | $253 |
| 2C | $362,000 | 815 | 2 | Etobicoke | $424 | $239 |
| 2D | $381,000 | 837 | 2 | Etobicoke | $435 | $252 |
| 2E+D | $397,000 | 862 | 2 | Etobicoke | $448 | $262 |
West Village Tower 2 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1M+D | $322,000 | 617 | 1 | Etobicoke | $321 | $212 |
| 1G+D | $310,000 | 619 | 1 | Etobicoke | $322 | $205 |
| 1B | $265,000 | 620 | 1 | Etobicoke | $322 | $175 |
| 1C+D | $279,500 | 640 | 1 | Etobicoke | $333 | $185 |
| 1N+D | $327,000 | 642 | 1 | Etobicoke | $334 | $216 |
| 1E+D | $289,000 | 658 | 1 | Etobicoke | $342 | $191 |
| 1F+D | $294,000 | 688 | 1 | Etobicoke | $358 | $194 |
| 2K | $338,000 | 689 | 2 | Etobicoke | $358 | $223 |
| 2S | $346,000 | 701 | 2 | Etobicoke | $365 | $228 |
| 2A | $307,000 | 708 | 2 | Etobicoke | $368 | $202 |
| 2B | $327,000 | 754 | 2 | Etobicoke | $392 | $218 |
| 2B3 | SOLD OUT | - | 2 | Etobicoke | $- | $- |
| 2M | $345,000 | 783 | 2 | Etobicoke | $407 | $228 |
| 2T | $384,000 | 806 | 2 | Etobicoke | $419 | $254 |
| 2C | $362,000 | 815 | 2 | Etobicoke | $424 | $239 |
| 2D | $396,000 | 837 | 2 | Etobicoke | $435 | $262 |
Parc Nuvo
Parc Nuvo Collection 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2FRT | $451,000 | 873 | 2 | Etobicoke | $419 | $291 |
| 2BR | $418,750 | 918 | 2 | Etobicoke | $441 | $277 |
| 2DR | $463,000 | 998 | 2 | Etobicoke | $479 | $306 |
| 2CR | $456,500 | 1050 | 2 | Etobicoke | $504 | $302 |
Parc Nuvo Townhomes 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| Townhome 1 | $499,000 | 1355 | 3 | Etobicoke | $650 | $330 |
Scarborough
Ventus At Metrogate
Ventus At Metrogate 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1C+DT | $285,000 | 656 | 1 | Scarborough | $315 | $188 |
| 2G | SOLD OUT | - | 2 | Scarborough | $- | $- |
| 2H | SOLD OUT | - | 2 | Scarborough | $- | $- |
| 2D+D | $331,500 | 807 | 2 | Scarborough | $387 | $219 |
| 3A | $350,500 | 820 | 3 | Scarborough | $394 | $234 |
| 2E+D | $341,500 | 838 | 2 | Scarborough | $402 | $225 |
| 2F+D | $336,500 | 840 | 2 | Scarborough | $403 | $224 |
Ventus 2 At Metrogate 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1C1+D | $292,500 | 676 | 1 | Scarborough | $324 | $193 |
| 2D+D | $336,500 | 807 | 2 | Scarborough | $387 | $225 |
| 2E+D | $355,500 | 838 | 2 | Scarborough | $402 | $235 |
| 2F+D | $346,000 | 840 | 2 | Scarborough | $403 | $231 |
Solaris At Metrogate
Solaris at Metrogate 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2BR | SOLD OUT | - | 2 | Scarborough | $- | $- |
| 2C+D | SOLD OUT | - | 2 | Scarborough | $- | $- |
| 3A | SOLD OUT | - | 3 | Scarborough | $- | $- |
| 2F+DT | $363,000 | 959 | 2 | Scarborough | $403 | $242 |
| 3BT | SOLD OUT | - | 0 | Scarborough | $- | $- |
| 2H+D | $565,000 | 1366 | 2 | Scarborough | $574 | $400 |
Solaris 2 at Metrogate 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1DT | $287,500 | 696 | 0 | Scarborough | $292 | $197 |
| 2Q3 | $316,500 | 735 | 0 | Scarborough | $309 | $218 |
| 2Q3T | $324,500 | 735 | 0 | Scarborough | $309 | $226 |
| 2Q2 | SOLD OUT | - | 2 | Scarborough | $- | $- |
| 2Q1 | $347,500 | 740 | 0 | Scarborough | $311 | $246 |
| 2C+D | SOLD OUT | - | 2 | Scarborough | $- | $- |
| 3A | $365,500 | 955 | 3 | Scarborough | $401 | $242 |
Avani At Metrogate
1 Bedroom & 1 Bedroom + Den 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1X | SOLD OUT | - | 1 | Scarborough | $- | $- |
| 1A | $238,000 | 480 | 1 | Scarborough | $235 | $157 |
| 1Z | $225,000 | 495 | 1 | Scarborough | $243 | $149 |
| 1B | $248,000 | 557 | 1 | Scarborough | $273 | $164 |
| 1C | $286,000 | 580 | 1 | Scarborough | $284 | $189 |
| 1D+D | $290,000 | 645 | 1 | Scarborough | $316 | $192 |
2 Bedroom 
| Name | Price | Sqft | Bdrm | City | Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2A | $323,500 | 660 | 2 | Scarborough | $323 | $214 |
| 2D | $331,000 | 757 | 2 | Scarborough | $371 | $219 |
| 2C | $349,000 | 760 | 2 | Scarborough | $372 | $230 |
| 2E | $366,000 | 790 | 2 | Scarborough | $387 | $242 |
QUICK LINKS
North York Richmond Hill Toronto
- Ten York
- Blythwood at Huntington
- One Old Mill
- Two Old Mill
- 300 Front Street West
- Reve
- James Cooper Mansion
FILTER BY LOCATION
FILTER BY FLOORPLANS
Price
Price Range: $200,000 - $1,900,000Sq.ft.
Sq.ft. Range: 400 - 2,900Bedrooms
| 1 Bdrm | 1 Bdrm + Den |
| 2 Bdrm | 2 Bdrm + Den |
| 3 Bdrm | 3 Bdrm +Den |
Features
| Terrace |
FILTER BY OCCUPANCY
TRIDELTROPOLIS



