PRICES | FLOORPLANS
All prices expressed in

West Village Tower 2

Suite Type Priced From* Square Footage
(Approximate*)
Maintenance
(monthly estimated*)
property tax
(monthly estimated*)
1B $265,000 620 $322 $175
1C+D $279,500 640 $333 $185
1E+D $289,000 658 $342 $191
1F+D $294,000 688 $358 $194
1G+D $310,000 619 $322 $205
1M+D $322,000 617 $321 $212
1N+D $327,000 642 $334 $216
2A $307,000 708 $368 $202
2B $327,000 754 $392 $218
2B3 SOLD OUT - - -
2C $362,000 815 $424 $239
2D $396,000 837 $435 $262
2K $338,000 689 $358 $223
2M $345,000 783 $407 $228
2S $346,000 701 $365 $228
2T $384,000 806 $419 $254

West Village Tower 1

Suite Type Priced From* Square Footage
(Approximate*)
Maintenance
(monthly estimated*)
property tax
(monthly estimated*)
1G+D $296,000 619 $322 $196
1M+D $319,000 617 $321 $210
1N+D $323,000 642 $334 $213
2C $362,000 815 $424 $239
2D $381,000 837 $435 $252
2E+D $397,000 862 $448 $262
2K $335,000 689 $358 $221
2S $343,000 701 $365 $226
2T $383,000 806 $419 $253

* Prices and specifications subject to change without notice. All rights reserved. E. & O.E. November 8, 2011
** Maintenance and taxes are estimations only and are finalized on condominium registration. Contact sales centre for details.
Currency calculations are for illustration purposes and may not be accurate and exclude exchange commissions. All Tridel condominiums are sold and denominated in Canadian currency.
Tridel®, Tridel Built for Life®, and Tridel Built Green. Built For Life®. are registered trademarks of Tridel and used under license.